Dual Blade
This is an index of guides for Dual Blades.. If you would like to create your own guide, please view the create guides page for more information.
Description
The Dual Blade is the newest class in Global MapleStory as of v.88 on July 21, 2010. It is a branch of the Thief class, yet highly separated and identified by their flashy, quick, stabbing and slashing skills.
"There is a secret war raging in the heart of Kerning City. Lady Syl, the former Dark Lord’s daughter, wages a silent war against the current Dark Lord and his Thieves from an unknown location simply known as the ‘Secret Garden’. Convinced that the current Dark Lord is responsible for her father's death, Lady Syl seeks revenge with the aid of her Dual Blades that wield a deadly weapon in each hand."
Dual Blades have a slightly changed equipment menu. Dual Blades do not possess a shield slot, instead they have a secondary weapon slot. They wield a dagger in their main weapon slot and a katara in their secondary weapon slot.
- Note from a player: Dual Blades actually DO have a shield slot but when you try to equip a shield, it says 'Dual Blade characters cannot equip shields'
Job Tree
Skills
Rogue
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Dark Sight | Hides in the shadows. With Dark Sight active, you can neither attack nor be attacked. | Supportive | 10 | x | - | |
Flash Jump | Use while in the middle of a jump to jump even further. The jumping distance increases as the skill level increases. | Active | 5 | x | - | |
Bandit Slash | Lashes out at a group of enemies with your off-hand weapon. | Active | 20 | x | - | |
Side Step | Permanently increases Dodge Chance. | Passive | 10 | x | - |
Blade Recruit
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Katara Mastery | Increases the weapon mastery and accuracy of daggers and kataras. | Passive | 10 | x | - | |
Tornado Spin | QDashes forward quickly to perform a powerful spin attack against multiple enemies. Lv. 15 effects: Links to Lv. 10+ Flying Assaulter |
Active | 15 | x | - | |
Self Haste | Temporarily increases Movement Speed and Jump. Increases maximum Movement Speed permanently. | Supportive | 10 | x | - |
Blade Acolyte
Blade Specialist
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Katara Booster | Doubles the attack speed of your weapon. Must have a Katara equipped. | Supportive | 10 | x | Lv. 5 Katara Mastery | |
Fatal Blow | Deals very quick consecutive attacks to a monster. | Active | 10 | x | - | |
Slash Storm | Moves you forward while attacking multiple enemies. | Active | 20 | x | - | |
Channel Karma | Maximizes Weapon Attack power. | Supportive | 20 | x | - | |
Physical Training | Permanently improves LUK and DEX through sheer physical training. | Passive | 5 | x | - |
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Flying Assaulter | Fly down through the sky to slash nearby enemies with a chance to stun. Lv. 10 effect: Links to Lv. 15 Tornado Spin and Lv. 10 Bloody Storm |
Active | 20 | x | - | |
Flashbang | Throws a flash bang to temporarily blind multiple monsters, with a chance to decrease the enemy Accuracy Rate. | Active | 5 | x | - | |
Upper Stab | Launches multiple enemies into the air. You can deal additional damage by attacking the enemies in the air. | Active | 10 | x | - | |
Venom | Your dagger is permanently coated with venom, giving all your attacks the chance to Poison enemies. Poison is not stackable, and it cannot cause enemies' HP to drop below 1. | Passive | 20 | x | - |
Blade Lord
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Bloody Storm | A superior form of Slash Storm. Attacks multiple enemies at a very high speed with elaborate movements. Also provides passive damage increases for Tornado Spin and Flying Assaulter. Lv. 10 effect: Links to Lv. 10 Flying Assaulter |
Active | 20 | x | Slash Storm Lv. 20 | |
Advanced Dark Sight | Learning Stealth allows you to attack in Dark Sight, with a chance of not ending Dark Sight. There is a chance to automatically trigger Dark Sight on attack and attacking in Dark Sight will increase damage. | Active | 5 | x | Dark Sight Lv. 10 | |
Mirror Image | Summons a doppelganger that looks just like you to assist in attacks for a certain amount of time. Your doppelganger cannot use certain skills. | Active | 20 | x | - | |
Enveloping Darkness | Cover yourself with darkness, increasing Max HP, Abnormal Status Resistance, and Elemental Resistance are permanently. | Passive | 10 | x | - | |
Chains of Hell | Chains of Hell pulls an enemy close and deals 10 consecutive Critical strikes with a chance to stun. Stationary monsters must be in range. | Active | 20 | x | - | |
Shadow Meld | Increases your chance to dodge incoming attacks. A successful dodge will also put you into a 1 second frenzy where your attack power increases and every hit becomes a Critical. | Active | 20 | x | - | |
Life Drain | Chance to recover HP when attacking. You cannot recover more than 20% of your Max HP. | Passive | 5 | x | - |
Blade Master
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Maple Warrior | Increases the stats of all party members. | Active | 30 | x | - | |
Hero's Will | By focusing your mind, you can ignore some abnormal status effects. However, this will not work on all abnormal status effects. | Supportive | 5 | x | - | |
Sudden Raid | Calls in a horde of friends to set the stage on fire. | Active | 30 | x | - | |
Final Cut | Sacrifices a significant amount of HP to deal powerful damage to multiple enemies. Has a small chance of causing instant death, and some skills will gain a damage bonus for a while. | Active | 30 | x | - | |
Blade Fury | Spin furiously to damage nearby enemies. A portion of an enemy's defense will be ignored. | Active | 30 | x | - | |
Dual Wield Expert | Increases weapon mastery, Weapon ATT, Accuracy, and Avoidability of daggers and kataras. | Passive | 30 | x | Level 10 Katara Mastery | |
Phantom Blow | Deals a flurry of piercing attacks against one enemy. A portion of an enemy's defense will be ignored. | Active | 30 | x | - | |
Mirrored Target | Permanently increases your Defense and Avoidability. Also turns your Mirror Image into a dummy that draws enemy attacks and absorbs damage. This skill can only be used when Mirror Image is active. | Active | 30 | x | Mirror Image Lv. 20 | |
Toxic Venom | Increases Venom's poison chance and permanently increases poison damage. | Passive | 10 | x | Level 20 Venom | |
Thorns | Increases your ATT for a fixed period of time and allows you to resist knock-back effects when struck. | Active | 30 | x | - | |
Sharpness | Increases your Critical Hit Rate and minimum Critical Damage. | Passive | 10 | x | - |