Phantom Blow
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Phantom Blow | - | 30 | Active | Blade Master | - | |||
Deals a flurry of piercing attacks against one enemy. A portion of the enemy's defense will be ignored. |
Skill Level | MP Cost | Damage | Enemy DEF Ignored |
| ||||
1 | -30 | 142%*6 | 1% | |||||
2 | -30 | 144%*6 | 2% | |||||
3 | -30 | 146%*6 | 3% | |||||
4 | -30 | 148%*6 | 4% | |||||
5 | -32 | 150%*6 | 5% | |||||
6 | -32 | 152%*6 | 6% | |||||
7 | -32 | 154%*6 | 7% | |||||
8 | -32 | 156%*6 | 8% | |||||
9 | -32 | 158%*6 | 9% | |||||
10 | -34 | 160%*6 | 10% | |||||
11 | -34 | 162%*6 | 11% | |||||
12 | -34 | 164%*6 | 12% | |||||
13 | -34 | 166%*6 | 13% | |||||
14 | -34 | 168%*6 | 14% | |||||
15 | -36 | 170%*6 | 15% | |||||
16 | -36 | 172%*6 | 16% | |||||
17 | -36 | 174%*6 | 17% | |||||
18 | -36 | 176%*6 | 18% | |||||
19 | -36 | 178%*6 | 19% | |||||
20 | -38 | 180%*6 | 20% | |||||
21 | -38 | 182%*6 | 21% | |||||
22 | -38 | 184%*6 | 22% | |||||
23 | -38 | 186%*6 | 23% | |||||
24 | -38 | 188%*6 | 24% | |||||
25 | -40 | 190%*6 | 25% | |||||
26 | -40 | 192%*6 | 26% | |||||
27 | -40 | 194%*6 | 27% | |||||
28 | -40 | 196%*6 | 28% | |||||
29 | -40 | 198%*6 | 29% | |||||
30 | -42 | 200%*6 | 30% | |||||
31 | -42 | 202%*6 | 31% | |||||
32 | -42 | 204%*6 | 32% |
The bolded levels can be obtained through Combat Orders.