Self Haste
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Self Haste | - | - | Supportive | Rogue | - | |||
Temporarily increases Movement Speed and Jump. Increases maximum Movement Speed permanently. |
Skill Level | MP Cost | Speed | Jump | Maximum Movement Speed | Duration |
| ||
1 | -8 | +2 | +4 | +1 | 10 sec | |||
2 | -8 | +4 | +5 | +2 | 20 sec | |||
3 | -8 | +6 | +6 | +3 | 30 sec | |||
4 | -8 | +8 | +7 | +4 | 40 sec | |||
5 | -8 | +10 | +8 | +5 | 50 sec | |||
6 | -8 | +12 | +9 | +6 | 60 sec | |||
7 | -8 | +14 | +10 | +7 | 70 sec | |||
8 | -8 | +16 | +11 | +8 | 80 sec | |||
9 | -8 | +18 | +12 | +9 | 90 sec | |||
10 | -8 | +20 | +13 | +10 | 100 sec | |||
11 | -16 | +22 | +14 | +11 | 110 sec | |||
12 | -16 | +24 | +15 | +12 | 120 sec | |||
13 | -16 | +26 | +16 | +13 | 130 sec | |||
14 | -16 | +28 | +17 | +14 | 140 sec | |||
15 | -16 | +30 | +18 | +15 | 150 sec | |||
16 | -16 | +32 | +19 | +16 | 160 sec | |||
17 | -16 | +34 | +20 | +17 | 170 sec | |||
18 | -16 | +36 | +21 | +18 | 180 sec | |||
19 | -16 | +38 | +22 | +19 | 190 sec | |||
20 | -16 | +40 | +23 | +20 | 200 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Self Haste | - | - | Supportive | Blade Recruit | - | |||
Temporarily increases Movement Speed and Jump. Increases maximum Movement Speed permanently. |
Skill Level | MP Cost | Speed | Jump | Maximum Movement Speed | Duration |
| ||
1 | -8 | +4 | +5 | +2 | 20 sec | |||
2 | -8 | +8 | +7 | +4 | 40 sec | |||
3 | -8 | +12 | +9 | +6 | 60 sec | |||
4 | -8 | +16 | +11 | +8 | 80 sec | |||
5 | -8 | +20 | +13 | +10 | 100 sec | |||
6 | -16 | +24 | +15 | +12 | 120 sec | |||
7 | -16 | +28 | +17 | +14 | 140 sec | |||
8 | -16 | +32 | +19 | +16 | 160 sec | |||
9 | -16 | +36 | +21 | +18 | 180 sec | |||
10 | -16 | +40 | +23 | +20 | 200 sec |