Thorns (Skill)
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Thorns | - | 30 | Supportive | Blade Master | - | |||
Increases your ATT for a fixed period of time and allows you to resist knock-back effects when struck. |
Skill Level | MP Cost | Weapon Attack Increase | Knock-back Resistance Rate | Duration |
| |||
1 | -40 | +1 | 32% | 90 sec | ||||
2 | -40 | +2 | 34% | 90 sec | ||||
3 | -40 | +3 | 36% | 90 sec | ||||
4 | -40 | +4 | 38% | 90 sec | ||||
5 | -40 | +5 | 40% | 110 sec | ||||
6 | -50 | +6 | 42% | 110 sec | ||||
7 | -50 | +7 | 44% | 110 sec | ||||
8 | -50 | +8 | 46% | 110 sec | ||||
9 | -50 | +9 | 48% | 110 sec | ||||
10 | -50 | +10 | 50% | 130 sec | ||||
11 | -60 | +11 | 52% | 130 sec | ||||
12 | -60 | +12 | 54% | 130 sec | ||||
13 | -60 | +13 | 56% | 130 sec | ||||
14 | -60 | +14 | 58% | 130 sec | ||||
15 | -60 | +15 | 60% | 150 sec | ||||
16 | -70 | +16 | 62% | 150 sec | ||||
17 | -70 | +17 | 64% | 150 sec | ||||
18 | -70 | +18 | 66% | 150 sec | ||||
19 | -70 | +19 | 68% | 150 sec | ||||
20 | -70 | +20 | 70% | 170 sec | ||||
21 | -80 | +21 | 72% | 170 sec | ||||
22 | -80 | +22 | 74% | 170 sec | ||||
23 | -80 | +23 | 76% | 170 sec | ||||
24 | -80 | +24 | 78% | 170 sec | ||||
25 | -80 | +25 | 80% | 190 sec | ||||
26 | -90 | +26 | 82% | 190 sec | ||||
27 | -90 | +27 | 84% | 190 sec | ||||
28 | -90 | +28 | 86% | 190 sec | ||||
29 | -90 | +29 | 88% | 190 sec | ||||
30 | -90 | +30 | 90% | 210 sec | ||||
31 | -100 | +31 | 92% | 210 sec | ||||
32 | -100 | +32 | 94% | 210 sec |
The bolded levels can be obtained through Combat Orders.