Sharpness
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Sharpness | - | 10 | Passive | Blade Master | - | |||
Increases your Critical Rate and Minimum Critical Damage. |
Skill Level | Critical Rate | Minimum Critical Damage |
| |||||
1 | +7% | +7% | ||||||
2 | +9% | +9% | ||||||
3 | +11% | +11% | ||||||
4 | +13% | +13% | ||||||
5 | +15% | +15% | ||||||
6 | +17% | +17% | ||||||
7 | +19% | +19% | ||||||
8 | +21% | +21% | ||||||
9 | +23% | +23% | ||||||
10 | +25% | +25% | ||||||
11 | +27% | +27% | ||||||
12 | +29% | +29% |
The bolded skill levels can be obtained from the effect of Combat Orders.