Venom
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
![]() ![]() |
Venom | - | 10 | Passive | Hermit, Chief Bandit, Blade Lord |
- | ||
Hermit = Poison is permanently applied to your Claw, giving all your attacks the chance to Poison enemies. The Poison is not stackable, and the enemy's HP cannot drop below 1. Chief Bandit/Blade Lord = Your dagger is permanently coated with venom, giving all your attacks the chance to Poison enemies. Poison is not stackable, and it cannot cause enemies' HP to drop below 1. |
Skill Level | Poison Chance | Effect |
| |||||
1 | 12% | 54% damage every 1 sec for 3 sec | ||||||
2 | 14% | 58% damage every 1 sec for 3 sec | ||||||
3 | 16% | 62% damage every 1 sec for 4 sec | ||||||
4 | 18% | 66% damage every 1 sec for 4 sec | ||||||
5 | 20% | 70% damage every 1 sec for 4 sec | ||||||
6 | 22% | 74% damage every 1 sec for 5 sec | ||||||
7 | 24% | 78% damage every 1 sec for 5 sec | ||||||
8 | 26% | 82% damage every 1 sec for 5 sec | ||||||
9 | 28% | 86% damage every 1 sec for 6 sec | ||||||
10 | 30% | 90% damage every 1 sec for 6 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
![]() ![]() |
Venom | - | 20 | Passive | Night Walker (III) | - | ||
Poison is permanently applied to your Claw, giving all your attacks the chance to Poison enemies. The Poison is not stackable, and the enemy's HP cannot drop below 1. |
Skill Level | Poison Chance | Effect |
| |||||
1 | 11% | 52% damage every 1 sec for 3 sec | ||||||
2 | 12% | 54% damage every 1 sec for 3 sec | ||||||
3 | 13% | 56% damage every 1 sec for 3 sec | ||||||
4 | 14% | 58% damage every 1 sec for 3 sec | ||||||
5 | 15% | 60% damage every 1 sec for 3 sec | ||||||
6 | 16% | 62% damage every 1 sec for 4 sec | ||||||
7 | 17% | 64% damage every 1 sec for 4 sec | ||||||
8 | 18% | 66% damage every 1 sec for 4 sec | ||||||
9 | 19% | 68% damage every 1 sec for 4 sec | ||||||
10 | 20% | 70% damage every 1 sec for 4 sec | ||||||
11 | 21% | 72% damage every 1 sec for 4 sec | ||||||
12 | 22% | 74% damage every 1 sec for 5 sec | ||||||
13 | 23% | 76% damage every 1 sec for 5 sec | ||||||
14 | 24% | 78% damage every 1 sec for 5 sec | ||||||
15 | 25% | 80% damage every 1 sec for 5 sec | ||||||
16 | 26% | 82% damage every 1 sec for 5 sec | ||||||
17 | 27% | 84% damage every 1 sec for 5 sec | ||||||
18 | 28% | 86% damage every 1 sec for 6 sec | ||||||
19 | 29% | 88% damage every 1 sec for 6 sec | ||||||
20 | 30% | 90% damage every 1 sec for 6 sec | ||||||
21 | 31% | 92% damage every 1 sec for 6 sec | ||||||
22 | 32% | 94% damage every 1 sec for 6 sec |
The bolded skill levels can only be obtained from the effect of Combat Orders.