Sudden Raid
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Sudden Raid | - | 30 | Active | Night Lord, Shadower, Blade Master | - | |||
Calls in a horde of friends to set the stage on fire. |
Skill Level | MP Cost | Damage | Damage over Time | Cooldown |
| |||
1 | -290 | 715% to up 15 enemies | 94% every 1 sec for 5 sec | 60 sec | ||||
2 | -290 | 730% to up 15 enemies | 98% every 1 sec for 5 sec | 58 sec | ||||
3 | -290 | 745% to up 15 enemies | 102% every 1 sec for 5 sec | 58 sec | ||||
4 | -290 | 760% to up 15 enemies | 106% every 1 sec for 5 sec | 56 sec | ||||
5 | -290 | 775% to up 15 enemies | 110% every 1 sec for 5 sec | 56 sec | ||||
6 | -290 | 790% to up 15 enemies | 114% every 1 sec for 6 sec | 54 sec | ||||
7 | -290 | 805% to up 15 enemies | 118% every 1 sec for 6 sec | 54 sec | ||||
8 | -290 | 820% to up 15 enemies | 122% every 1 sec for 6 sec | 52 sec | ||||
9 | -290 | 835% to up 15 enemies | 126% every 1 sec for 6 sec | 52 sec | ||||
10 | -290 | 850% to up 15 enemies | 130% every 1 sec for 6 sec | 50 sec | ||||
11 | -290 | 865% to up 15 enemies | 134% every 1 sec for 6 sec | 50 sec | ||||
12 | -290 | 880% to up 15 enemies | 138% every 1 sec for 7 sec | 48 sec | ||||
13 | -290 | 895% to up 15 enemies | 142% every 1 sec for 7 sec | 48 sec | ||||
14 | -290 | 910% to up 15 enemies | 146% every 1 sec for 7 sec | 46 sec | ||||
15 | -290 | 925% to up 15 enemies | 150% every 1 sec for 7 sec | 46 sec | ||||
16 | -290 | 940% to up 15 enemies | 154% every 1 sec for 7 sec | 44 sec | ||||
17 | -290 | 955% to up 15 enemies | 158% every 1 sec for 7 sec | 44 sec | ||||
18 | -290 | 970% to up 15 enemies | 162% every 1 sec for 8 sec | 42 sec | ||||
19 | -290 | 985% to up 15 enemies | 166% every 1 sec for 8 sec | 42 sec | ||||
20 | -290 | 1000% to up 15 enemies | 170% every 1 sec for 8 sec | 40 sec | ||||
21 | -290 | 1015% to up 15 enemies | 174% every 1 sec for 8 sec | 40 sec | ||||
22 | -290 | 1030% to up 15 enemies | 178% every 1 sec for 8 sec | 38 sec | ||||
23 | -290 | 1045% to up 15 enemies | 182% every 1 sec for 8 sec | 38 sec | ||||
24 | -290 | 1060% to up 15 enemies | 186% every 1 sec for 9 sec | 36 sec | ||||
25 | -290 | 1075% to up 15 enemies | 190% every 1 sec for 9 sec | 36 sec | ||||
26 | -290 | 1090% to up 15 enemies | 194% every 1 sec for 9 sec | 34 sec | ||||
27 | -290 | 1105% to up 15 enemies | 198% every 1 sec for 9 sec | 34 sec | ||||
28 | -290 | 1120% to up 15 enemies | 202% every 1 sec for 9 sec | 32 sec | ||||
29 | -290 | 1135% to up 15 enemies | 206% every 1 sec for 9 sec | 32 sec | ||||
30 | -290 | 1150% to up 15 enemies | 210% every 1 sec for 10 sec | 30 sec | ||||
31 | -290 | 1165% to up 15 enemies | 214% every 1 sec for 10 sec | 30 sec | ||||
32 | -290 | 1180% to up 15 enemies | 218% every 1 sec for 10 sec | 28 sec |
The bolded levels can be obtained through Combat Orders.