Mirrored Target
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Mirrored Target | - | 30 | Supportive | Blade Master | - | |||
Disassembles the doppelganger from Mirror Image and turns it into a dummy. The dummy attracts the enemy's attacks, protecting you from them until it is destroyed. Also, permanently grants increased defense and a chance to evade enemy attacks. |
Skill Level | MP Cost | Dummy HP | Dummy Duration | Passive Weapon & Magic DEF Increase | Passive Evade Chance |
| ||
1 | -60 | 400 | 15 sec | +2% | 10% | |||
2 | -65 | 800 | 20 sec | +4% | 11% | |||
3 | -65 | 1200 | 20 sec | +6% | 11% | |||
4 | -70 | 1600 | 25 sec | +8% | 12% | |||
5 | -70 | 2000 | 25 sec | +10% | 12% | |||
6 | -75 | 2400 | 30 sec | +12% | 13% | |||
7 | -75 | 2000 | 30 sec | +14% | 13% | |||
8 | -80 | 3000 | 35 sec | +16% | 14% | |||
9 | -80 | 3000 | 35 sec | +18% | 14% | |||
10 | -85 | 4000 | 40 sec | +20% | 15% | |||
11 | -85 | 4400 | 40 sec | +22% | 15% | |||
12 | -90 | 4800 | 45 sec | +24% | 16% | |||
13 | -90 | 5200 | 45 sec | +26% | 16% | |||
14 | -95 | 5600 | 50 sec | +28% | 17% | |||
15 | -95 | 6000 | 50 sec | +30% | 17% | |||
16 | -100 | 6400 | 55 sec | +32% | 18% | |||
17 | -100 | 6800 | 55 sec | +34% | 18% | |||
18 | -105 | 7200 | 60 sec | +36% | 19% | |||
19 | -105 | 7600 | 60 sec | +38% | 19% | |||
20 | -110 | 8000 | 65 sec | +40% | 20% | |||
21 | -110 | 8400 | 65 sec | +42% | 20% | |||
22 | -115 | 8800 | 70 sec | +44% | 21% | |||
23 | -115 | 9200 | 70 sec | +46% | 21% | |||
24 | -120 | 9600 | 75 sec | +48% | 22% | |||
25 | -120 | 10000 | 75 sec | +50% | 22% | |||
26 | -125 | 10400 | 80 sec | +52% | 23% | |||
27 | -125 | 10800 | 80 sec | +54% | 23% | |||
28 | -130 | 11200 | 85 sec | +56% | 24% | |||
29 | -130 | 11600 | 85 sec | +58% | 24% | |||
30 | -135 | 12000 | 90 sec | +60% | 25% | |||
31 | -135 | 12400 | 90 sec | +62% | 25% | |||
32 | -135 | 12800 | 95 sec | +64% | 26% |
The bolded skill levels can be obtained from the effect of Combat Orders.