Blade Fury
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Blade Fury | - | 30 | Active | Blade Master | - | |||
| Spin furiously to damage nearby enemies. | ||||||||
| Skill Level | MP Cost | Damage | Max Enemies Hit |
| ||||
| 1 | -40 | 136%*3 | 3 | |||||
| 2 | -40 | 137%*3 | 3 | |||||
| 3 | -40 | 138%*3 | 3 | |||||
| 4 | -40 | 139%*3 | 3 | |||||
| 5 | -40 | 140%*3 | 3 | |||||
| 6 | -45 | 141%*3 | 3 | |||||
| 7 | -45 | 142%*3 | 3 | |||||
| 8 | -45 | 143%*3 | 3 | |||||
| 9 | -45 | 144%*3 | 3 | |||||
| 10 | -45 | 145%*3 | 4 | |||||
| 11 | -45 | 146%*3 | 4 | |||||
| 12 | -50 | 147%*3 | 4 | |||||
| 13 | -50 | 148%*3 | 4 | |||||
| 14 | -50 | 149%*3 | 4 | |||||
| 15 | -50 | 150%*3 | 4 | |||||
| 16 | -50 | 151%*3 | 4 | |||||
| 17 | -50 | 152%*3 | 4 | |||||
| 18 | -55 | 153%*3 | 4 | |||||
| 19 | -55 | 154%*3 | 4 | |||||
| 20 | -55 | 155%*3 | 5 | |||||
| 21 | -55 | 156%*3 | 5 | |||||
| 22 | -55 | 157%*3 | 5 | |||||
| 23 | -55 | 158%*3 | 5 | |||||
| 24 | -60 | 159%*3 | 5 | |||||
| 25 | -60 | 160%*3 | 5 | |||||
| 26 | -60 | 161%*3 | 5 | |||||
| 27 | -60 | 162%*3 | 5 | |||||
| 28 | -60 | 163%*3 | 5 | |||||
| 29 | -60 | 164%*3 | 5 | |||||
| 30 | -65 | 165%*3 | 6 | |||||
| 31 | -65 | 166%*3 | 6 | |||||
| 32 | -65 | 167%*3 | 6 |
The bolded levels can be obtained through Combat Orders.