Toxic Venom
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Toxic Venom | Level 10 Venom | 10 | Passive | Night Lord, Shadower | - | |||
Increases Venom's poison chance and permanently increases poison damage. |
Skill Level | Poison Chance | Effect | Number of Stacks |
| ||||
1 | +34% | 115% damage every 1 sec for 8 sec | Can be stacked 2 times | |||||
2 | +36% | 120% damage every 1 sec for 8 sec | Can be stacked 2 times | |||||
3 | +38% | 125% damage every 1 sec for 8 sec | Can be stacked 2 times | |||||
4 | +30% | 130% damage every 1 sec for 8 sec | Can be stacked 2 times | |||||
5 | +42% | 135% damage every 1 sec for 8 sec | Can be stacked 2 times | |||||
6 | +44% | 140% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
7 | +46% | 145% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
8 | +48% | 150% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
9 | +50% | 155% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
10 | +52% | 160% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
11 | +54% | 165% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
12 | +56% | 170% damage every 1 sec for 8 sec | Can be stacked 4 times |
The bolded skill levels can only be obtained from the effect of Combat Orders.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Toxic Venom | Level 20 Venom | 10 | Passive | Blade Lord | - | |||
Increases Venom's poison chance and permanently increases poison damage. |
Skill Level | Poison Chance | Effect | Number of Stacks |
| ||||
1 | +34% | 115% damage every 1 sec for 5 sec | Can be stacked 2 times | |||||
2 | +36% | 120% damage every 1 sec for 5 sec | Can be stacked 2 times | |||||
3 | +38% | 125% damage every 1 sec for 6 sec | Can be stacked 2 times | |||||
4 | +30% | 130% damage every 1 sec for 6 sec | Can be stacked 2 times | |||||
5 | +42% | 135% damage every 1 sec for 6 sec | Can be stacked 2 times | |||||
6 | +44% | 140% damage every 1 sec for 7 sec | Can be stacked 3 times | |||||
7 | +46% | 145% damage every 1 sec for 7 sec | Can be stacked 3 times | |||||
8 | +48% | 150% damage every 1 sec for 7 sec | Can be stacked 3 times | |||||
9 | +50% | 155% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
10 | +52% | 160% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
11 | +54% | 165% damage every 1 sec for 8 sec | Can be stacked 3 times | |||||
12 | +56% | 170% damage every 1 sec for 9 sec | Can be stacked 4 times |
The bolded skill levels can only be obtained from the effect of Combat Orders.