Phoenix: Difference between revisions
Jump to navigation
Jump to search
(Created page.) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Skill Infobox | ||
|Name=Phoenix | |||
== | |Image=[[File:PhoenixThumb.gif]] | ||
|Pre=Level 10 [[Silver Hawk]] | |||
Temporarily summons Phoenix | |Job=[[Ranger]] | ||
|MaxLevel=10 | |||
''' | |Summon=y | ||
|Type=Supportive | |||
|Element=Fire | |||
|Desc=Temporarily summons Phoenix who can deal Fire damage to up to 4 monsters. Has a chance to Stun enemies. | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-43 | |||
== | |2_1=-46 | ||
|3_1=-49 | |||
|4_1=-52 | |||
|5_1=-55 | |||
|6_1=-58 | |||
|7_1=-61 | |||
|8_1=-64 | |||
|9_1=-67 | |||
|10_1=-70 | |||
|Column2='''Summon Duration''' | |||
|1_2=76 sec | |||
|2_2=92 sec | |||
|3_2=108 sec | |||
|4_2=124 sec | |||
|5_2=140 sec | |||
|6_2=156 sec | |||
|7_2=172 sec | |||
|8_2=188 sec | |||
|9_2=204 sec | |||
|10_2=220 sec | |||
|Column3='''Damage''' | |||
|1_3=228% | |||
|2_3=246% | |||
|3_3=264% | |||
|4_3=282% | |||
|5_3=300% | |||
|6_3=318% | |||
|7_3=336% | |||
|8_3=354% | |||
|9_3=372% | |||
|10_3=390% | |||
|Column4= '''Stun Chance''' | |||
|1_4=41% | |||
[[Category: | |2_4=47% | ||
|3_4=53% | |||
|4_4=59% | |||
|5_4=65% | |||
|6_4=71% | |||
|7_4=77% | |||
|8_4=83% | |||
|9_4=89% | |||
|10_4=95% | |||
}} | |||
[[Category:Ranger Skills]] |
Latest revision as of 20:26, 2 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Phoenix | Level 10 Silver Hawk | 10 | Supportive | Ranger | Fire | |||
Temporarily summons Phoenix who can deal Fire damage to up to 4 monsters. Has a chance to Stun enemies. |
Skill Level | MP Cost | Summon Duration | Damage | Stun Chance |
| |||
1 | -43 | 76 sec | 228% | 41% | ||||
2 | -46 | 92 sec | 246% | 47% | ||||
3 | -49 | 108 sec | 264% | 53% | ||||
4 | -52 | 124 sec | 282% | 59% | ||||
5 | -55 | 140 sec | 300% | 65% | ||||
6 | -58 | 156 sec | 318% | 71% | ||||
7 | -61 | 172 sec | 336% | 77% | ||||
8 | -64 | 188 sec | 354% | 83% | ||||
9 | -67 | 204 sec | 372% | 89% | ||||
10 | -70 | 220 sec | 390% | 95% |
7yu