Silver Hawk
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Silver Hawk | - | 15 | Supportive | Hunter | - | |||
Summons a silver hawk that hovers around you, attacking and possibly stunning monsters nearby. |
Skill Level | MP Cost | Summon Duration | Damage | Stun Chance |
| |||
1 | -20 | 96 sec | 158% | 34% | ||||
2 | -20 | 102 sec | 166% | 38% | ||||
3 | -20 | 108 sec | 174% | 42% | ||||
4 | -26 | 114 sec | 182% | 46% | ||||
5 | -26 | 120 sec | 190% | 50% | ||||
6 | -26 | 126 sec | 198% | 54% | ||||
7 | -26 | 132 sec | 206% | 58% | ||||
8 | -32 | 138 sec | 214% | 62% | ||||
9 | -32 | 144 sec | 222% | 66% | ||||
10 | -32 | 150 sec | 230% | 70% | ||||
11 | -32 | 156 sec | 238% | 74% | ||||
12 | -38 | 162 sec | 246% | 78% | ||||
13 | -38 | 168 sec | 254% | 82% | ||||
14 | -38 | 174 sec | 262% | 86% | ||||
15 | -38 | 180 sec | 270% | 90% |
7yu
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Silver Hawk | - | 15 | Supportive | Wild Hunter (II) | - | |||
Summons a silver hawk that hovers around you, attacking and possibly stunning monsters nearby. |
Skill Level | MP Cost | Summon Duration | Damage | Stun Chance |
| |||
1 | -40 | 96 sec | 158% | 42% | ||||
2 | -44 | 102 sec | 166% | 45% | ||||
3 | -44 | 108 sec | 174% | 48% | ||||
4 | -48 | 114 sec | 182% | 51% | ||||
5 | -48 | 120 sec | 190% | 54% | ||||
6 | -52 | 126 sec | 198% | 57% | ||||
7 | -52 | 132 sec | 206% | 60% | ||||
8 | -56 | 138 sec | 214% | 63% | ||||
9 | -56 | 144 sec | 222% | 66% | ||||
10 | -60 | 150 sec | 230% | 69% | ||||
11 | -60 | 156 sec | 238% | 72% | ||||
12 | -64 | 162 sec | 246% | 75% | ||||
13 | -64 | 168 sec | 254% | 78% | ||||
14 | -68 | 174 sec | 262% | 81% | ||||
15 | -68 | 180 sec | 270% | 84% |
7yu