Phoenix
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Phoenix | Level 10 Silver Hawk | 10 | Supportive | Ranger | Fire | |||
Temporarily summons Phoenix who can deal Fire damage to up to 4 monsters. Has a chance to Stun enemies. |
Skill Level | MP Cost | Summon Duration | Damage | Stun Chance |
| |||
1 | -43 | 76 sec | 228% | 41% | ||||
2 | -46 | 92 sec | 246% | 47% | ||||
3 | -49 | 108 sec | 264% | 53% | ||||
4 | -52 | 124 sec | 282% | 59% | ||||
5 | -55 | 140 sec | 300% | 65% | ||||
6 | -58 | 156 sec | 318% | 71% | ||||
7 | -61 | 172 sec | 336% | 77% | ||||
8 | -64 | 188 sec | 354% | 83% | ||||
9 | -67 | 204 sec | 372% | 89% | ||||
10 | -70 | 220 sec | 390% | 95% |
7yu