Template:Wind Archer Hyper Skills
Jump to navigation
Jump to search
Passive Stat Boost
Icon | Skill Name | Description | Type | Mastered | Required Level |
Hyper Strength | Permanently increases STR. | Passive | 1 | 140 | |
Hyper Dexterity | Permanently increases DEX. | Passive | 1 | 140 | |
Hyper Intelligence | Permanently increases INT. | Passive | 1 | 140 | |
Hyper Luck | Permanently increases LUK. | Passive | 1 | 140 | |
Hyper Critical | Permanently increases Critical Rate. | Passive | 1 | 198 | |
Hyper Accuracy | Permanently increases Accuracy. | Passive | 1 | 158 | |
Hyper Health | Permanently increases Max HP. | Passive | 1 | 192 | |
Hyper Mana | Permanently increases Max MP. | Passive | 1 | 186 | |
Hyper Fury | Permanently increases Max DF. | Passive | 1 | 180 | |
Hyper Weapon Defense | Permanently increases Weapon DEF. | Passive | 1 | 165 | |
Hyper Magic Defense | Permanently increases Magic DEF. | Passive | 1 | 174 | |
Hyper Speed | Permanently increases Movement Speed. | Passive | 1 | 152 | |
Hyper Jump | Permanently increases Jump. | Passive | 1 | 146 |
Passive Skill Boost
Icon | Skill Name | Description | Type | Mastered | Required Level and Skill |
Trifling Wind - Reinforce | Increases Trifling Wind's damage. | Passive | 1 | 143 | |
Trifling Wind - Enhance | Increases the chance to activate Trifling Wind. | Passive | 1 | 162 | |
Trifling Wind - Extra Strike | Additional hit can be carried out to one target of Trifling Wind. | Passive | 1 | 183 | |
Spiraling Vortex - Reinforce | Increases the damage on Spiraling Vortex. | Passive | 1 | 149 | |
Spiraling Vortex - Spread | Increases the number of monsters attacked with Spiraling Vortex. | Passive | 1 | 168 | |
Spiraling Vortex - Extra Strike | Increases the number of attacks for Spiraling Vortex. | Passive | 1 | 189 | |
Song of Heaven - Reinforce | Increases the damage of Song of Heaven. | Passive | 1 | 155 | |
Song of Heaven - Guardbreak | Increases Song of Heaven's Monster DEF debuff. | Passive | 1 | 177 | |
Song of Heaven - Boss Rush | Increased the Boss Attack of Song of Heaven. | Passive | 1 | 195 |
Active Attack/Buff
Icon | Skill Name | Description | Type | Mastered | Required Level and Skill |
Storm Bringer | Calls down a torrential storm on your enemies. | Supportive | 1 | 150 | |
Monsoon | Summons the seasonal winds that cover the world. | Active | 1 | 170 | |
Glory of the Guardians | A ceremony for Cygnus Knights to prove their devotion to the Empress. | Supportive | 1 | 200 |