Template:Dawn Warrior Hyper Skills
Jump to navigation
Jump to search
Passive Stat Boost
Icon | Skill Name | Description | Type | Mastered | Required Level |
Hyper Strength | Permanently increases STR. | Passive | 1 | 140 | |
Hyper Dexterity | Permanently increases DEX. | Passive | 1 | 140 | |
Hyper Intelligence | Permanently increases INT. | Passive | 1 | 140 | |
Hyper Luck | Permanently increases LUK. | Passive | 1 | 140 | |
Hyper Critical | Permanently increases Critical Rate. | Passive | 1 | 198 | |
Hyper Accuracy | Permanently increases Accuracy. | Passive | 1 | 158 | |
Hyper Health | Permanently increases Max HP. | Passive | 1 | 192 | |
Hyper Mana | Permanently increases Max MP. | Passive | 1 | 186 | |
Hyper Fury | Permanently increases Max DF. | Passive | 1 | 180 | |
Hyper Weapon Defense | Permanently increases Weapon DEF. | Passive | 1 | 165 | |
Hyper Magic Defense | Permanently increases Magic DEF. | Passive | 1 | 174 | |
Hyper Speed | Permanently increases Movement Speed. | Passive | 1 | 152 | |
Hyper Jump | Permanently increases Jump. | Passive | 1 | 146 |
Passive Skill Boost
Icon | Skill Name | Description | Type | Mastered | Required Level and Skill |
Careening Dance - Reinforce | Increases the damage of Moon Dancer and Speeding Sunset. | Passive | 1 | 155 | |
Careening Dance - Guardbreak | Increases monster DEF ignored for Moon Dancer and Speeding Sunset. | Passive | 1 | 177 | |
Careening Dance - Boss Rush | Increases the Boss Attack power of Moon Dancer and Speeding Sunset. | Passive | 1 | 195 | |
True Sight - Persist | Increases True Sight's duration. | Passive | 1 | 143 | |
True Sight - Enhance | Increases True Sight's Elemental Resistance deduction amount. | Passive | 1 | 168 | |
True Sight - Guardbreak | Increases True Sight's DEF deduction amount. | Passive | 1 | 183 | |
Divide and Pierce - Reinforce | Increases the Crescent Divide and Solar Pierce's damage. | Passive | 1 | 149 | |
Divide and Pierce - Spread | Increases number of monsters hit by Crescent Divide and Solar Pierce. | Passive | 1 | 168 | |
Divide and Pierce - Extra Strike | Increases the number of attacks for Crescent Divide and Solar Pierce. | Passive | 1 | 189 |
Active Attack/Buff
Icon | Skill Name | Description | Type | Mastered | Required Level and Skill |
Soul Forge | Conjures a single blade of sharpened soul force. | Supportive | 1 | 150 | |
Styx Crossing | Focus the soul to strike with force that separates the living from the dead. | Active | 1 | 170 | |
Glory of the Guardians | A ceremony for Cygnus Knights to prove their devotion to the Empress. | Supportive | 1 | 200 |