Shadower Instinct
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Shadower Instinct | - | 20 | Supportive | Shadower | - | |||
Awakens the Shadower's merciless instincts to increase Attack and ignore enemy DEF. As a passive effect, this skill allows you to rack up a Body Count with each attack, which can be used to further enhance your other attacks. |
Notes | When you have collected 5 Body Counts, Assassinate's damage is amplified by 2.5 times its amount. |
Skill Level | MP Cost | Duration | Weapon Attack | (Passive) Enemy DEF Ignored | (Passive) Effect |
| ||
1 | -10 | 41 sec | +1, additional 6 each point of Body Count | 1% | Accumulate Kill Point upon attack | |||
2 | -10 | 42 sec | +2, additional 6 each point of Body Count | 2% | Accumulate Kill Point upon attack | |||
3 | -12 | 43 sec | +3, additional 6 each point of Body Count | 3% | Accumulate Kill Point upon attack | |||
4 | -12 | 44 sec | +4, additional 6 each point of Body Count | 4% | Accumulate Kill Point upon attack | |||
5 | -12 | 45 sec | +5, additional 6 each point of Body Count | 5% | Accumulate Kill Point upon attack | |||
6 | -14 | 46 sec | +6, additional 6 each point of Body Count | 6% | Accumulate Kill Point upon attack | |||
7 | -14 | 47 sec | +7, additional 6 each point of Body Count | 7% | Accumulate Kill Point upon attack | |||
8 | -14 | 48 sec | +8, additional 6 each point of Body Count | 8% | Accumulate Kill Point upon attack | |||
9 | -16 | 49 sec | +9, additional 6 each point of Body Count | 9% | Accumulate Kill Point upon attack | |||
10 | -16 | 50 sec | +10, additional 6 each point of Body Count | 10% | Accumulate Kill Point upon attack | |||
11 | -16 | 51 sec | +11, additional 6 each point of Body Count | 11% | Accumulate Kill Point upon attack | |||
12 | -18 | 52 sec | +12, additional 6 each point of Body Count | 12% | Accumulate Kill Point upon attack | |||
13 | -18 | 53 sec | +13, additional 6 each point of Body Count | 13% | Accumulate Kill Point upon attack | |||
14 | -18 | 54 sec | +14, additional 6 each point of Body Count | 14% | Accumulate Kill Point upon attack | |||
15 | -20 | 55 sec | +15, additional 6 each point of Body Count | 15% | Accumulate Kill Point upon attack | |||
16 | -20 | 56 sec | +16, additional 6 each point of Body Count | 16% | Accumulate Kill Point upon attack | |||
17 | -20 | 57 sec | +17, additional 6 each point of Body Count | 17% | Accumulate Kill Point upon attack | |||
18 | -22 | 58 sec | +18, additional 6 each point of Body Count | 18% | Accumulate Kill Point upon attack | |||
19 | -22 | 59 sec | +19, additional 6 each point of Body Count | 19% | Accumulate Kill Point upon attack | |||
20 | -22 | 60 sec | +20, additional 6 each point of Body Count | 20% | Accumulate Kill Point upon attack | |||
21 | -24 | 61 sec | +21, additional 6 each point of Body Count | 21% | Accumulate Kill Point upon attack | |||
22 | -24 | 62 sec | +22, additional 6 each point of Body Count | 22% | Accumulate Kill Point upon attack |
The bolded levels can be obtained through Combat Orders.