Jump to content
This wiki is archived Most articles cover MapleStory before the Big Bang update and may not reflect MapleStory Classic World. For current Classic World guides and information, visit MapleTip.

Assassinate

From MapleWiki
Icon Name Prerequisite Max Level Skill Type Job Element
Image of the Assassinate {{{type}}}. Assassinate - 30 Active Shadower -
Strikes an enemy's vital spot 4 times for extreme damage. The last hit will always be critical. Use during Dark Sight to deal additional damage. Use when your Body Count reaches 5 for even more damage.
Skill Level MP Cost Damage Additional damage while using Dark Sight Special Effect


1 -30 508%*4 +34% x2.5 damage when you have a Body Count of 5
2 -30 516%*4 +38% x2.5 damage when you have a Body Count of 5
3 -30 524%*4 +42% x2.5 damage when you have a Body Count of 5
4 -32 532%*4 +46% x2.5 damage when you have a Body Count of 5
5 -32 540%*4 +50% x2.5 damage when you have a Body Count of 5
6 -32 548%*4 +54% x2.5 damage when you have a Body Count of 5
7 -32 556%*4 +58% x2.5 damage when you have a Body Count of 5
8 -34 564%*4 +62% x2.5 damage when you have a Body Count of 5
9 -34 572%*4 +66% x2.5 damage when you have a Body Count of 5
10 -34 580%*4 +70% x2.5 damage when you have a Body Count of 5
11 -34 588%*4 +74% x2.5 damage when you have a Body Count of 5
12 -36 596%*4 +78% x2.5 damage when you have a Body Count of 5
13 -36 604%*4 +82% x2.5 damage when you have a Body Count of 5
14 -36 612%*4 +86% x2.5 damage when you have a Body Count of 5
15 -36 620%*4 +90% x2.5 damage when you have a Body Count of 5
16 -38 628%*4 +94% x2.5 damage when you have a Body Count of 5
17 -38 636%*4 +98% x2.5 damage when you have a Body Count of 5
18 -38 644%*4 +102% x2.5 damage when you have a Body Count of 5
19 -38 652%*4 +106% x2.5 damage when you have a Body Count of 5
20 -40 660%*4 +110% x2.5 damage when you have a Body Count of 5
21 -40 668%*4 +114% x2.5 damage when you have a Body Count of 5
22 -40 676%*4 +118% x2.5 damage when you have a Body Count of 5
23 -40 684%*4 +122% x2.5 damage when you have a Body Count of 5
24 -42 692%*4 +126% x2.5 damage when you have a Body Count of 5
25 -42 700%*4 +130% x2.5 damage when you have a Body Count of 5
26 -42 708%*4 +134% x2.5 damage when you have a Body Count of 5
27 -42 716%*4 +138% x2.5 damage when you have a Body Count of 5
28 -44 724%*4 +142% x2.5 damage when you have a Body Count of 5
29 -44 732%*4 +146% x2.5 damage when you have a Body Count of 5
30 -44 740%*4 +150% x2.5 damage when you have a Body Count of 5
31 -44 748%*4 +154% x2.5 damage when you have a Body Count of 5
32 -46 756%*4 +158% x2.5 damage when you have a Body Count of 5


The Bolded Levels can only be obtained via Combat Orders.