Revenge of the Evil Eye
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Revenge of the Evil Eye | - | - | Passive | Dark Knight | - | |||
Beholden counterattacks upon receiving damage, with a chance to cause an instant kill. Also transfers some of the counterattack damage into the Dark Knight's HP. No more than 5% of HP may be recovered at once. |
Skill Level | Counterattack Damage | Damage Absorbed to HP | Counterattack Cooldown |
| ||||
1 | 520% | 1% | 8 sec | |||||
2 | 540% | 1% | 8 sec | |||||
3 | 560% | 2% | 7 sec | |||||
4 | 580% | 2% | 7 sec | |||||
5 | 600% | 3% | 6 sec | |||||
6 | 620% | 3% | 6 sec | |||||
7 | 640% | 4% | 5 sec | |||||
8 | 660% | 4% | 5 sec | |||||
9 | 680% | 5% | 4 sec | |||||
10 | 700% | 5% | 4 sec | |||||
11 | 720% | 6% | 3 sec | |||||
12 | 740% | 6% | 3 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.