Overswing
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Overswing | Level 10 Full Swing | 30 | Passive | Aran (IV) | - | |||
Increases the damage of Double Swing, Triple Swing and Combo Fenrir. |
Skill Level | Double Swing MP Cost | Double Swing Damage | Triple Swing MP Cost | Triple Swing Damage | Combo Fenrir Damage |
| ||
1 | -14 | 244%*2 | -16 | 305%*2 | +11% | |||
2 | -14 | 248%*2 | -16 | 310%*2 | +12% | |||
3 | -14 | 252%*2 | -16 | 315%*2 | +13% | |||
4 | -14 | 256%*2 | -16 | 320%*2 | +14% | |||
5 | -14 | 260%*2 | -16 | 325%*2 | +15% | |||
6 | -14 | 264%*2 | -16 | 330%*2 | +16% | |||
7 | -14 | 268%*2 | -16 | 335%*2 | +17% | |||
8 | -14 | 272%*2 | -16 | 340%*2 | +18% | |||
9 | -14 | 276%*2 | -16 | 345%*2 | +19% | |||
10 | -16 | 280%*2 | -18 | 350%*2 | +20% | |||
11 | -16 | 284%*2 | -18 | 355%*2 | +21% | |||
12 | -16 | 288%*2 | -18 | 360%*2 | +22% | |||
13 | -16 | 292%*2 | -18 | 365%*2 | +23% | |||
14 | -16 | 296%*2 | -18 | 370%*2 | +24% | |||
15 | -16 | 300%*2 | -18 | 375%*2 | +25% | |||
16 | -16 | 304%*2 | -18 | 380%*2 | +26% | |||
17 | -16 | 308%*2 | -18 | 385%*2 | +27% | |||
18 | -16 | 312%*2 | -18 | 390%*2 | +28% | |||
19 | -16 | 316%*2 | -18 | 395%*2 | +29% | |||
20 | -18 | 320%*2 | -20 | 400%*2 | +30% | |||
21 | -18 | 324%*2 | -20 | 405%*2 | +31% | |||
22 | -18 | 328%*2 | -20 | 410%*2 | +32% | |||
23 | -18 | 332%*2 | -20 | 415%*2 | +33% | |||
24 | -18 | 336%*2 | -20 | 420%*2 | +34% | |||
25 | -18 | 340%*2 | -20 | 425%*2 | +35% | |||
26 | -18 | 344%*2 | -20 | 430%*2 | +36% | |||
27 | -18 | 348%*2 | -20 | 435%*2 | +37% | |||
28 | -18 | 352%*2 | -20 | 440%*2 | +38% | |||
29 | -18 | 356%*2 | -20 | 445%*2 | +39% | |||
30 | -20 | 360%*2 | -22 | 450%*2 | +40% | |||
31 | -20 | 364%*2 | -22 | 455%*2 | +41% | |||
32 | -20 | 368%*2 | -22 | 460%*2 | +42% |
The bolded skill levels can be obtained from the effect of Combat Orders.