Miki
Description
- The Grocer of New Leaf City. She sells potions, food, return scrolls, and arrows.
Selling List
Common Location
| Image | Name | Cost | |
|---|---|---|---|
| Red Potion | 50 mesos | ||
| Orange Potion | 160 mesos | ||
| White Potion | 320 mesos | ||
| Blue Potion | 200 mesos | ||
| Mana Elixir | 620 mesos | ||
| Thief Elixer | 5000 mesos | ||
| Warrior Elixer | 5000 mesos | ||
| Wizard Elixer | 5000 mesos | ||
| Archer Elixer | 500 mesos | ||
| Mana Bull | 2800 mesos | ||
| Honster | 2800 mesos | ||
| Ginseng Root | 2100 mesos | ||
| Ginger Ale | 3800 mesos | ||
| Sorcerer Elixir | 1500 mesos | ||
| Barbarian Elixir | 1500 mesos | ||
| Apple | 30 mesos | ||
| Egg | 50 mesos | ||
| Meat | 106 mesos | ||
| Lemon | 310 mesos | ||
| Grilled Cheese | 1000 mesos | ||
| Supreme Pizza | 1000 mesos | ||
| Waffle | 600 mesos | ||
| Unagi | 1100 mesos | ||
| Pure Water | 1650 mesos | ||
| Watermelon | 3200 mesos | ||
| Ice Cream Pop | 2300 mesos | ||
| Red Bean Sundae | 4000 mesos | ||
| Cherry Pie | 3000 mesos | ||
| Melting Cheese | 4500 mesos | ||
| Reindeer Milk | 5600 mesos | ||
| Sunrise Dew | 8100 mesos | ||
| Sunset Dew | 10200 mesos | ||
| Mapleade | 15000 mesos | ||
| Return Scroll - Nearest Town | 400 mesos | ||
| Arrow for Bow | 1 meso | ||
| Arrow for Crossbow | 1 meso | ||
| Orange | 100 mesos |
| Potion and Food Merchants of MapleStory |
|---|
| Victoria Island - Lith Harbour - Henesys - Kerning City - Perion - Ellinia - Sleepywood - Ant Tunnel - Nautilus Port - Ereb |
| Victorian Subcontinents - Ereb - Florina Beach - New Leaf City - Phantom Forest |
| Ossyria - Orbis - El Nath - El Nath Dungeon - Aquarium |
| Ossyrian Subcontinents - Leafre - Ariant - Magatia - Mu Lung - Herb Town |
| Ludus Lake - Ludibrium - Path of Time - Eos Tower 26th - 40th Floor - Omega Sector - Korean Folk Town |
| World Tour - Thailand - Shanghai Wai-Tan - Mushroom Shrine - Showa - Singapore - Boat Quay - Trend Zone Metropolis - Kampung Village |
| (This template is under construction) |
| [edit] |
