Ludibrium Pharmacy
| Ludibrium Pharmacy | |
|---|---|
| |
| Owner | Misky |
| Stock | General store |
| Continent | Ludus Lake |
| Town | Ludibrium |
Selling List
| Image | Name | Cost |
|---|---|---|
| Red Pill | 50 mesos | |
| Red Potion | 47 mesos | |
| Orange Pill | 160 mesos | |
| Orange Potion | 152 mesos | |
| White Pill | 320 mesos | |
| White Potion | 304 mesos | |
| Blue Pill | 200 mesos | |
| Blue Potion | 190 mesos | |
| Mana Elixir Pill | 620 mesos | |
| Mana Elixir | 589 mesos | |
| Ice Cream Pop | 2,185 mesos | |
| Red Bean Sundae | 3,800 mesos | |
| Warrior Pill | 500 mesos | |
| Magic Pill | 500 mesos | |
| Sniper Pill | 500 mesos | |
| Dexterity Pill | 500 mesos | |
| Speed Pill | 500 mesos | |
| Meat | 106 mesos | |
| Egg | 47 mesos | |
| Fried Chicken | 209 mesos | |
| Cake | 304 mesos | |
| Pizza | 427 mesos | |
| Hamburger | 427 mesos | |
| Hot Dog | 304 mesos | |
| Hot Dog Supreme | 503 mesos | |
| Chocolate | 2,850 mesos | |
| Return Scroll - Nearest Town | 400 mesos | |
| Arrow for Bow | 1 meso | |
| Arrow for Crossbow | 1 meso | |
| Arrow for Bow (x2000) | 1,400 mesos | |
| Arrow for Crossbow (x2000) | 1,400 mesos | |
| Bronze Arrow for Bow | 10 mesos | |
| Bronze Arrow for Crossbow | 10 mesos | |
| Subi Throwing-Stars | 500 mesos | |
| Bullet | 600 mesos |
| Potion and Food Merchants of MapleStory |
|---|
| Victoria Island - Lith Harbour - Henesys - Kerning City - Perion - Ellinia - Sleepywood - Ant Tunnel - Nautilus Port - Ereb |
| Victorian Subcontinents - Ereb - Florina Beach - New Leaf City - Phantom Forest |
| Ossyria - Orbis - El Nath - El Nath Dungeon - Aquarium |
| Ossyrian Subcontinents - Leafre - Ariant - Magatia - Mu Lung - Herb Town |
| Ludus Lake - Ludibrium - Path of Time - Eos Tower 26th - 40th Floor - Omega Sector - Korean Folk Town |
| World Tour - Thailand - Shanghai Wai-Tan - Mushroom Shrine - Showa - Singapore - Boat Quay - Trend Zone Metropolis - Kampung Village |
| (This template is under construction) |
| [edit] |
