Magic Crash
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Crash | - | 10 | Active | Crusader, White Knight, Dragon Knight, Mihile (III) | - | |||
Has a chance to cancel all enemy buffs and prevent them for casting new buffs. Affects up to 6 monsters at once. [Cooldown: 1 min] |
Skill Level | MP Cost | Success Rate | Buff Block Duration |
| ||||
1 | -35 | 28% | 10 sec | |||||
2 | -31 | 36% | 10 sec | |||||
3 | -31 | 44% | 10 sec | |||||
4 | -27 | 52% | 14 sec | |||||
5 | -27 | 60% | 14 sec | |||||
6 | -23 | 68% | 14 sec | |||||
7 | -23 | 76% | 18 sec | |||||
8 | -19 | 84% | 18 sec | |||||
9 | -19 | 92% | 18 sec | |||||
10 | -15 | 100% | 22 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Crash | - | 1 | Active | Dawn Warrior (III) | - | |||
Has a chance to cancel all enemy buffs and prevent them for casting new buffs. Affects up to 6 monsters at once. [Cooldown: 1 min] |
Skill Level | MP Cost | Success Rate | Buff Block Duration |
| ||||
1 | -15 | 100% | 22 sec |