Hilla (Hard)
| Hilla (Hard) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | N/A (boss) | ||||||||||||
| Level | 190 | ||||||||||||
| XP gained | 20,400,000 | ||||||||||||
| HP | 2,100,000,000 | ||||||||||||
| MP | 90,000 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Nihal Desert | ||||||||||||
| Area | Hilla's Tower | ||||||||||||
Description
This is the harder variation of the boss. If you reduce her HP to 0, she will transform into a grey, weaker state.
