High Defense
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
High Defense | - | 30 | Passive | Aran (IV) | - | |||
A new defense technique that permanently decreases damage received from enemies and increases max HP. |
Skill Level | Damage Taken | Max HP |
| |||||
1 | -6.5% | +1% | ||||||
2 | -6.5% | +2% | ||||||
3 | -8% | +3% | ||||||
4 | -8% | +4% | ||||||
5 | -9.5% | +5% | ||||||
6 | -9.5% | +6% | ||||||
7 | -11% | +7% | ||||||
8 | -11% | +8% | ||||||
9 | -12.5% | +9% | ||||||
10 | -12.5% | +10% | ||||||
11 | -14% | +11% | ||||||
12 | -14% | +12% | ||||||
13 | -15.5% | +13% | ||||||
14 | -15.5% | +14% | ||||||
15 | -17% | +15% | ||||||
16 | -17% | +16% | ||||||
17 | -18.5% | +17% | ||||||
18 | -18.5% | +18% | ||||||
19 | -20% | +19% | ||||||
20 | -20% | +20% | ||||||
21 | -21.5% | +21% | ||||||
22 | -21.5% | +22% |
The bolded skill levels can be obtained from the effect of Combat Orders.