Giant Nependeath 1
| Giant Nependeath 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Plant | ||||||||||||
| Level | 45 | ||||||||||||
| XP gained | ? | ||||||||||||
| HP | 2,000 | ||||||||||||
| MP | 120 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Ossyria | ||||||||||||
| Area | Neglected Strolling Path | ||||||||||||
Notes
- When defeated, it turns into Giant Nependeath 2.
| Giant Nependeath 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Plant | ||||||||||||
| Level | 45 | ||||||||||||
| XP gained | ? | ||||||||||||
| HP | 2,000 | ||||||||||||
| MP | 120 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Ossyria | ||||||||||||
| Area | Neglected Strolling Path | ||||||||||||