Giant Nependeath 2
| Giant Nependeath 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Plant | ||||||||||||
| Level | 45 | ||||||||||||
| XP gained | 112 | ||||||||||||
| HP | 2,400 | ||||||||||||
| MP | 450 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Ossyria | ||||||||||||
| Area | Neglected Strolling Path | ||||||||||||
| Giant Nependeath 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Plant | ||||||||||||
| Level | 45 | ||||||||||||
| XP gained | 112 | ||||||||||||
| HP | 2,400 | ||||||||||||
| MP | 450 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Ossyria | ||||||||||||
| Area | Neglected Strolling Path | ||||||||||||