Final Attack
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Final Attack | - | 20 | Passive | Fighter, Page, Spearman, Aran (II), Mihile (II), Hunter, Crossbowman, Wild Hunter (II) |
- | |||
Grants a chance to deal additional damage after an attack. |
Notes | Not every attack can work with Final Attack. To know what attack will work, go to this page. |
Skill Level | Proc Rate | Damage |
| |||||
1 | 2% | 100% | ||||||
2 | 4% | 105% | ||||||
3 | 6% | 105% | ||||||
4 | 8% | 110% | ||||||
5 | 10% | 110% | ||||||
6 | 12% | 115% | ||||||
7 | 14% | 115% | ||||||
8 | 16% | 120% | ||||||
9 | 18% | 120% | ||||||
10 | 20% | 125% | ||||||
11 | 22% | 125% | ||||||
12 | 24% | 130% | ||||||
13 | 26% | 130% | ||||||
14 | 28% | 135% | ||||||
15 | 30% | 135% | ||||||
16 | 32% | 140% | ||||||
17 | 34% | 140% | ||||||
18 | 36% | 145% | ||||||
19 | 38% | 145% | ||||||
20 | 40% | 150% |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Final Attack | - | 20 | Supportive | Dawn Warrior (II) | - | |||
Grants a chance to deal additional damage after an attack. Must have a sword equipped. |
Skill Level | MP Cost | Damage | Proc Rate | Duration |
| |||
1 | -15 | 100% | 26% | 270 sec | ||||
2 | -16 | 106% | 27% | 290 sec | ||||
3 | -16 | 106% | 28% | 310 sec | ||||
4 | -17 | 112% | 29% | 330 sec | ||||
5 | -17 | 112% | 30% | 350 sec | ||||
6 | -18 | 118% | 31% | 370 sec | ||||
7 | -18 | 118% | 32% | 390 sec | ||||
8 | -19 | 124% | 33% | 410 sec | ||||
9 | -19 | 124% | 34% | 430 sec | ||||
10 | -20 | 130% | 35% | 450 sec | ||||
11 | -20 | 130% | 36% | 470 sec | ||||
12 | -21 | 136% | 37% | 490 sec | ||||
13 | -21 | 136% | 38% | 510 sec | ||||
14 | -22 | 142% | 39% | 530 sec | ||||
15 | -22 | 142% | 40% | 550 sec | ||||
16 | -23 | 148% | 41% | 570 sec | ||||
17 | -23 | 148% | 42% | 590 sec | ||||
18 | -24 | 154% | 43% | 610 sec | ||||
19 | -24 | 154% | 44% | 630 sec | ||||
20 | -25 | 160% | 45% | 650 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Final Attack | - | 20 | Supportive | Wind Archer (II) | - | |||
Grants a chance to deal additional damage after an attack. Must have a bow equipped. |
Skill Level | MP Cost | Damage | Proc Rate | Duration |
| |||
1 | -15 | 120% | 2% | 220 sec | ||||
2 | -16 | 125% | 4% | 240 sec | ||||
3 | -16 | 125% | 6% | 260 sec | ||||
4 | -17 | 130% | 8% | 280 sec | ||||
5 | -17 | 130% | 10% | 300 sec | ||||
6 | -18 | 135% | 12% | 320 sec | ||||
7 | -18 | 135% | 14% | 340 sec | ||||
8 | -19 | 140% | 16% | 360 sec | ||||
9 | -19 | 140% | 18% | 380 sec | ||||
10 | -20 | 145% | 20% | 400 sec | ||||
11 | -20 | 145% | 22% | 420 sec | ||||
12 | -21 | 150% | 24% | 440 sec | ||||
13 | -21 | 150% | 26% | 460 sec | ||||
14 | -22 | 155% | 28% | 480 sec | ||||
15 | -22 | 155% | 30% | 500 sec | ||||
16 | -23 | 160% | 32% | 520 sec | ||||
17 | -23 | 160% | 34% | 540 sec | ||||
18 | -24 | 165% | 36% | 560 sec | ||||
19 | -24 | 165% | 38% | 580 sec | ||||
20 | -25 | 170% | 40% | 600 sec |