Dragon Strike
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Dragon Strike | - | 30 | Active | Buccaneer | - | |||
Summons a sleeping dragon from the depths of the ground damage multiple monsters. |
Skill Level | MP Cost | Damage | Max Monsters Hit |
| ||||
1 | -23 | 584%*2 | 6 | |||||
2 | -23 | 588%*2 | 6 | |||||
3 | -25 | 592%*2 | 6 | |||||
4 | -25 | 596%*2 | 6 | |||||
5 | -25 | 600%*2 | 6 | |||||
6 | -27 | 604%*2 | 6 | |||||
7 | -27 | 608%*2 | 6 | |||||
8 | -27 | 612%*2 | 6 | |||||
9 | -29 | 616%*2 | 6 | |||||
10 | -29 | 620%*2 | 6 | |||||
11 | -29 | 624%*2 | 6 | |||||
12 | -31 | 628%*2 | 6 | |||||
13 | -31 | 632%*2 | 6 | |||||
14 | -31 | 636%*2 | 6 | |||||
15 | -33 | 640%*2 | 6 | |||||
16 | -33 | 644%*2 | 6 | |||||
17 | -33 | 648%*2 | 6 | |||||
18 | -35 | 652%*2 | 6 | |||||
19 | -35 | 656%*2 | 6 | |||||
20 | -35 | 660%*2 | 6 | |||||
21 | -37 | 664%*2 | 6 | |||||
22 | -37 | 668%*2 | 6 | |||||
23 | -37 | 672%*2 | 6 | |||||
24 | -39 | 676%*2 | 6 | |||||
25 | -39 | 680%*2 | 6 | |||||
26 | -39 | 684%*2 | 6 | |||||
27 | -41 | 688%*2 | 6 | |||||
28 | -41 | 692%*2 | 6 | |||||
29 | -41 | 696%*2 | 6 | |||||
30 | -43 | 700%*2 | 6 | |||||
31 | -43 | 704%*2 | 6 | |||||
32 | -43 | 708%*2 | 6 |
The bolded skill levels can be obtained from the effect of Combat Orders.