Barrage
NOTE: The subject of this article has been removed from the game by the Mutiny Update.
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Barrage | - | 30 | Active | Buccaneer | - | |||
| Attacks a monster nearby 6 times in quick succession. The targeted monster is stunned until the attack is complete. | ||||||||
| Skill Level | MP Cost | Damage |
| |||||
| 1 | -20 | 284%*6 | ||||||
| 2 | -20 | 288%*6 | ||||||
| 3 | -20 | 292%*6 | ||||||
| 4 | -20 | 296%*6 | ||||||
| 5 | -23 | 300%*6 | ||||||
| 6 | -23 | 304%*6 | ||||||
| 7 | -23 | 308%*6 | ||||||
| 8 | -23 | 312%*6 | ||||||
| 9 | -23 | 316%*6 | ||||||
| 10 | -26 | 320%*6 | ||||||
| 11 | -26 | 324%*6 | ||||||
| 12 | -26 | 328%*6 | ||||||
| 13 | -26 | 332%*6 | ||||||
| 14 | -26 | 336%*6 | ||||||
| 15 | -29 | 340%*6 | ||||||
| 16 | -29 | 344%*6 | ||||||
| 17 | -29 | 348%*6 | ||||||
| 18 | -29 | 352%*6 | ||||||
| 19 | -29 | 356%*6 | ||||||
| 20 | -32 | 360%*6 | ||||||
| 21 | -32 | 364%*6 | ||||||
| 22 | -32 | 368%*6 | ||||||
| 23 | -32 | 372%*6 | ||||||
| 24 | -32 | 376%*6 | ||||||
| 25 | -35 | 380%*6 | ||||||
| 26 | -35 | 384%*6 | ||||||
| 27 | -35 | 388%*6 | ||||||
| 28 | -35 | 392%*6 | ||||||
| 29 | -35 | 396%*6 | ||||||
| 30 | -38 | 400%*6 | ||||||
| 31 | -38 | 404%*6 | ||||||
| 32 | -38 | 408%*6 |
The bolded skill levels can be obtained from the effect of Combat Orders.
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Barrage | - | 30 | Active | Thunder Breaker (III) | - | |||
| Attacks a monster nearby 6 times in quick succession. The targeted monster is stunned until the attack is complete. | ||||||||
| Skill Level | MP Cost | Damage |
| |||||
| 1 | -20 | 284%*6 | ||||||
| 2 | -20 | 288%*6 | ||||||
| 3 | -20 | 292%*6 | ||||||
| 4 | -20 | 296%*6 | ||||||
| 5 | -23 | 300%*6 | ||||||
| 6 | -23 | 304%*6 | ||||||
| 7 | -23 | 308%*6 | ||||||
| 8 | -23 | 312%*6 | ||||||
| 9 | -23 | 316%*6 | ||||||
| 10 | -26 | 320%*6 | ||||||
| 11 | -26 | 324%*6 | ||||||
| 12 | -26 | 328%*6 | ||||||
| 13 | -26 | 332%*6 | ||||||
| 14 | -26 | 336%*6 | ||||||
| 15 | -29 | 340%*6 | ||||||
| 16 | -29 | 344%*6 | ||||||
| 17 | -29 | 348%*6 | ||||||
| 18 | -29 | 352%*6 | ||||||
| 19 | -29 | 356%*6 | ||||||
| 20 | -32 | 360%*6 | ||||||
| 21 | -32 | 364%*6 | ||||||
| 22 | -32 | 368%*6 |