Flame Wizard/Blaze Wizard Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 144: | Line 144: | ||
</tr> | </tr> | ||
</table> | </table> | ||
*Level 30: 1 Fire Pillar (1) | |||
*Level 31: 2 Flame Pillar (3), 1 Teleport (1) | |||
*Level 32: 3 Flame Pillar (6) | |||
*Level 33: 3 Flame Pillar (9) | |||
*Level 34: 3 Flame Pillar (12) | |||
*Level 35: 3 Flame Pillar (15) | |||
*Level 36: 3 Flame Pillar (18) | |||
*Level 37: 2 Flame Pillar (Maxed), 1 Magic Booster (1) | |||
*Level 38: 3 Magic Booster (4) | |||
*Level 39: 3 Magic Booster (7) | |||
*Level 40: 3 Magic Booster (10) | |||
*Level 41: 1 Magic Booster (11), 2 Fire Arrow (2) | |||
*Level 42: 3 Fire Arrow (5) | |||
*Level 43: 3 Fire Arrow (8) | |||
*Level 44: 3 Fire Arrow (11) | |||
*Level 45: 3 Fire Arrow (14) | |||
*Level 46: 3 Fire Arrow (17) | |||
*Level 47: 3 Fire Arrow (Maxed) | |||
*Level 48: 3 Meditation (3) | |||
*Level 49: 3 Meditation (6) | |||
*Level 50: 3 Meditation (9) | |||
*Level 51: 3 Meditation (12) | |||
*Level 52: 3 Meditation (15) | |||
*Level 53: 3 Meditation (18) | |||
*Level 54: 2 Meditation (Maxed), 1 Elemental Reset (1) | |||
*Level 55: 3 Elemental Reset (4) | |||
*Level 56: 3 Elemental Reset (7) | |||
*Level 57: 3 Elemental Reset (10) | |||
*Level 58: 3 Elemental Reset (13) | |||
*Level 59: 3 Elemental Reset (16) | |||
*Level 60: 3 Elemental Reset (19) | |||
*Level 61: 1 Elemental Reset (Maxed), 2 Teleport (3) | |||
*Level 62: 3 Teleport (6) | |||
*Level 63: 3 Teleport (9) | |||
*Level 64: 3 Teleport (12) | |||
*Level 65: 3 Teleport (15) | |||
*Level 66: 3 Teleport (18) | |||
*Level 67: 2 Teleport (Maxed), 1 Magic Booster (12) | |||
*Level 68: 3 Magic Booster (15) | |||
*Level 69: 3 Magic Booster (18) | |||
*Level 70: 2 Magic Booster (Maxed), 1 Slow (1) |
Revision as of 00:03, 8 July 2009
SP Build for 1st Job
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Improving Max MP Increase | This skill boosts up the amount of increase on MaxMP after each Level UP, or AP used on MaxMP. | Passive | 10 | - | |
Magic Guard | Temporarily replaces damage with MP instead of HP. If MP reaches 0, the HP takes a full hit. | Supportive | 10 | - | |
Magic Armor | Temporarily boosts the weapon defense by blowing magic into the armor. | Supportive | 10 | Magic Guard Level 3 | |
Magic Claw | Use MP to attack an enemy twice. | Active | 20 | - | |
Sprite Summon | Summon a Sprite that defends you. It increases the defense of the caster, and attacks nearby enemies. | Active | 20 | - |
- Level 10: 1 Magic Claw (1)
- Level 11: 3 Improving Max MP Increase (3)
- Level 12: 3 Improving Max MP Increase (6)
- Level 13: 3 Improving Max MP Increase (9)
- Level 14: 1 Improving Max MP Increase (Maxed), 1 Flame Sprite (1), 1 Magic Claw (2)
- Level 15: 3 Magic Claw (5)
- Level 16: 3 Magic Claw (8)
- Level 17: 3 Magic Claw (11)
- Level 18: 3 Magic Claw (14)
- Level 19: 3 Magic Claw (17)
- Level 20: 3 Magic Claw (Maxed)
- Level 21: 3 Flame Sprite (4)
- Level 22: 3 Flame Sprite (7)
- Level 23: 3 Flame Sprite (10)
- Level 24: 3 Flame Sprite (13)
- Level 25: 3 Flame Sprite (16)
- Level 26: 3 Flame Sprite (19)
- Level 27: 1 Flame Sprite (Maxed), 2 Magic Guard (2)
- Level 28: 3 Magic Guard (5)
- Level 29: 3 Magic Guard (8)
- Level 30: 2 Magic Guard (Maxed), 1 Magic Armor (1)
SP Build for 2nd Job
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Meditation | Meditate for a bit to temporarily boost up the magic attack of party members around the area. | Supportive | 20 | - | |
Slow | Temporarily slows down the opponents around you. Can't use it on them twice at once, and affects only 6 enemies per attack. | Supportive | 20 | Teleport Lv. 5 | |
Fire Arrow | Create a fire arrow with the power of magic, and fires at an enemy. Applies 1.5 times the damage to the ice-based monsters, where as fire-based enemies receive only half the damage. | Active | 20 | - | |
Teleport | Use the arrow keys to teleport to other places in the same map on a set distance. The higher the skill level, the less MP you spend. | Supportive | 20 | - | |
Magic Booster | Uses up a significant amount of HP and MP to increase the attacking speed for spells. | Supportive | 20 | - | |
Element Reset | For an amount of time, the casted skills are transformed into a neutral element. | Supportive | 20 | - | |
Fire Pillar | Gives fire damage to nearby enemies. It can attack up to 6 monsters. | Active | 20 | - |
- Level 30: 1 Fire Pillar (1)
- Level 31: 2 Flame Pillar (3), 1 Teleport (1)
- Level 32: 3 Flame Pillar (6)
- Level 33: 3 Flame Pillar (9)
- Level 34: 3 Flame Pillar (12)
- Level 35: 3 Flame Pillar (15)
- Level 36: 3 Flame Pillar (18)
- Level 37: 2 Flame Pillar (Maxed), 1 Magic Booster (1)
- Level 38: 3 Magic Booster (4)
- Level 39: 3 Magic Booster (7)
- Level 40: 3 Magic Booster (10)
- Level 41: 1 Magic Booster (11), 2 Fire Arrow (2)
- Level 42: 3 Fire Arrow (5)
- Level 43: 3 Fire Arrow (8)
- Level 44: 3 Fire Arrow (11)
- Level 45: 3 Fire Arrow (14)
- Level 46: 3 Fire Arrow (17)
- Level 47: 3 Fire Arrow (Maxed)
- Level 48: 3 Meditation (3)
- Level 49: 3 Meditation (6)
- Level 50: 3 Meditation (9)
- Level 51: 3 Meditation (12)
- Level 52: 3 Meditation (15)
- Level 53: 3 Meditation (18)
- Level 54: 2 Meditation (Maxed), 1 Elemental Reset (1)
- Level 55: 3 Elemental Reset (4)
- Level 56: 3 Elemental Reset (7)
- Level 57: 3 Elemental Reset (10)
- Level 58: 3 Elemental Reset (13)
- Level 59: 3 Elemental Reset (16)
- Level 60: 3 Elemental Reset (19)
- Level 61: 1 Elemental Reset (Maxed), 2 Teleport (3)
- Level 62: 3 Teleport (6)
- Level 63: 3 Teleport (9)
- Level 64: 3 Teleport (12)
- Level 65: 3 Teleport (15)
- Level 66: 3 Teleport (18)
- Level 67: 2 Teleport (Maxed), 1 Magic Booster (12)
- Level 68: 3 Magic Booster (15)
- Level 69: 3 Magic Booster (18)
- Level 70: 2 Magic Booster (Maxed), 1 Slow (1)