Magic Guard
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Guard | - | 10 | Supportive | Magician | - | |||
Damage dealt to you affects your MP instead of your HP. If your MP reaches 0, your HP takes the full amount of damage. |
Skill Level | MP Cost | Effect | Duration |
| ||||
1 | -9 | Damage Displaced: 22% of your HP | 114 seconds | |||||
2 | -9 | Damage Displaced: 29% of your HP | 168 seconds | |||||
3 | -10 | Damage Displaced: 36% of your HP | 222 seconds | |||||
4 | -10 | Damage Displaced: 43% of your HP | 276 seconds | |||||
5 | -11 | Damage Displaced: 50% of your HP | 330 seconds | |||||
6 | -11 | Damage Displaced: 57% of your HP | 384 seconds | |||||
7 | -12 | Damage Displaced: 64% of your HP | 438 seconds | |||||
8 | -12 | Damage Displaced: 71% of your HP | 492 seconds | |||||
9 | -13 | Damage Displaced: 78% of your HP | 546 seconds | |||||
10 | -13 | Damage Displaced: 85% of your HP | 600 seconds |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Guard | - | 15 | Supportive | Blaze Wizard | - | |||
Damage dealt to you affects your MP instead of your HP. If your MP reaches 0, your HP takes the full amount of damage. |
Skill Level | MP Cost | Effect | Duration |
| ||||
1 | -6 | Damage Displaced: 15% of your HP | 110 seconds | |||||
2 | -6 | Damage Displaced: 20% of your HP | 145 seconds | |||||
3 | -7 | Damage Displaced: 25% of your HP | 180 seconds | |||||
4 | -7 | Damage Displaced: 30% of your HP | 215 seconds | |||||
5 | -8 | Damage Displaced: 35% of your HP | 250 seconds | |||||
6 | -8 | Damage Displaced: 40% of your HP | 285 seconds | |||||
7 | -9 | Damage Displaced: 45% of your HP | 320 seconds | |||||
8 | -9 | Damage Displaced: 50% of your HP | 355 seconds | |||||
9 | -10 | Damage Displaced: 55% of your HP | 390 seconds | |||||
10 | -10 | Damage Displaced: 60% of your HP | 425 seconds | |||||
11 | -11 | Damage Displaced: 65% of your HP | 460 seconds | |||||
12 | -11 | Damage Displaced: 70% of your HP | 495 seconds | |||||
13 | -12 | Damage Displaced: 75% of your HP | 530 seconds | |||||
14 | -12 | Damage Displaced: 80% of your HP | 565 seconds | |||||
15 | -13 | Damage Displaced: 85% of your HP | 600 seconds |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Guard | - | 20 | Supportive | Evan (III) | - | |||
Damage dealt to you affects your MP instead of your HP. If your MP reaches 0, your HP takes the full amount of damage. |
Notes | Evan's Magic Guard is capped at level 5 until you buy a mastery book at the Cash Shop. |
Skill Level | MP Cost | Damage to MP | Damage Reduction | Duration |
| |||
1 | -12 | Damage Displaced: 9% of your HP | -1% | 125 seconds | ||||
2 | -12 | Damage Displaced: 13% of your HP | -1% | 150 seconds | ||||
3 | -14 | Damage Displaced: 17% of your HP | -2% | 175 seconds | ||||
4 | -14 | Damage Displaced: 21% of your HP | -2% | 200 seconds | ||||
5 | -16 | Damage Displaced: 25% of your HP | -3% | 225 seconds | ||||
6 | -16 | Damage Displaced: 29% of your HP | -3% | 250 seconds | ||||
7 | -18 | Damage Displaced: 33% of your HP | -4% | 275 seconds | ||||
8 | -18 | Damage Displaced: 37% of your HP | -4% | 300 seconds | ||||
9 | -20 | Damage Displaced: 41% of your HP | -5% | 325 seconds | ||||
10 | -20 | Damage Displaced: 45% of your HP | -5% | 350 seconds | ||||
11 | -22 | Damage Displaced: 49% of your HP | -6% | 375 seconds | ||||
12 | -22 | Damage Displaced: 53% of your HP | -6% | 400 seconds | ||||
13 | -24 | Damage Displaced: 57% of your HP | -7% | 425 seconds | ||||
14 | -24 | Damage Displaced: 61% of your HP | -7% | 450 seconds | ||||
15 | -26 | Damage Displaced: 65% of your HP | -8% | 475 seconds | ||||
16 | -26 | Damage Displaced: 69% of your HP | -8% | 500 seconds | ||||
17 | -28 | Damage Displaced: 73% of your HP | -9% | 525 seconds | ||||
18 | -28 | Damage Displaced: 77% of your HP | -9% | 550 seconds | ||||
19 | -30 | Damage Displaced: 81% of your HP | -10% | 575 seconds | ||||
20 | -30 | Damage Displaced: 85% of your HP | -10% | 600 seconds |
Currently , the thing known is Explorers magic cannot be dispelled ( What I meant was , if you are a magician in explorers class , when fighting bosses with dispel (eg. Griffey , Manon , Pianus) ,magic guard will stay active. However, Evan's Magic Guard can still be dispelled , from one of the youtube video posted after a patch , it was seen that an Evan fighting with bosses with dispell , and repeatedly casting magic guard , a conculsion is , Evan magic guard is still affected by dispel.
As for the magic guard mastery books for evan , it is only available in Global MapleStory as in GMS , as Evans , Your magic guard is level is capped at 5 unless a mastery book is used , In EMS , MapleSea , Magic guard is not capped at 5 , instead 15.