Rankings: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
 
(56 intermediate revisions by the same user not shown)
Line 12: Line 12:
! Ranking No. !! Name !! Class !! Level !! World  
! Ranking No. !! Name !! Class !! Level !! World  
|-
|-
|1.|| ibtvo|| [[Priest]] || 94 || [[Mardia]]  
|1.|| videocam95 || [[Ranger]] || 102 || [[Delphinus]]
|-
|-
|2.||CiericCiaw|| [[Priest]] || 73 || [[Khaini]]
|2.|| Cheifyoyo || [[Chief Bandit]] || 96 ||[[Windia]]
|-
|-
|3.|| hakfkj2 || [[Cleric]] || 61 || [[Aquila]]  
|3.|| ibtvo|| [[Priest]] || 94 || [[Mardia]]  
|-
|-
|4.|| MegaBoots || [[Assassin Class|Assassin]] || 56 || [[Kradia]]
|4.||Markus102|| [[Priest]] || 91 || [[Broa]]
|-
|-
|5.|| videocam95 || [[Hunter]] || 54 || [[Delphinus]]
|5.||CiericCiaw|| [[Priest]] || 73 || [[Khaini]]
|-
|-
|6.|| BrownDuck || [[Assassin Class|Assassin]] || 52  || [[Khaini]]  
|6.|| mistdream || [[Ice/Lightning Wizard]] || 66 || [[Aquila]]  
|-
|-
|7.|| m1tvo || [[Spearman]] || 50 || [[Mardia]]  
|7.|| hakfkj2 || [[Cleric]] || 63 || [[Aquila]]  
|-
|-
|8.|| m4g3pr02423 || [[Cleric]] || 49 || [[Scania]]
|8.||xxicespearxx || [[Fighter]] || 57 || [[Aquila]]
|-
|-
|9.|| Coolquinlan|| [[Page]] || 48 || [[Bera]]
|9.|| MegaBoots || [[Assassin Class|Assassin]] || 56 || [[Kradia]]
|-
|-
|10.||kern0ing0owl||[[Magician]]|| 48 || [[Khaini]]
|10.|| Chuta0001 || [[Spearman]] || 55|| [[Windia]]
|-
|-
|11.|| Toadus || [[Hunter]] || 46 || [[Broa]]
|11.|| hakfkj4 || [[Striker]] || 52 || [[Aquila]]
|-
|-
|12.|| DarkRiddle13 || [[Assassin Class|Assassin]] || 46 || [[Scania]]  
|12.|| BrownDuck || [[Assassin Class|Assassin]] || 52  || [[Khaini]]  
|-
|-
|13.|| mistdream || [[Ice/Lightning Wizard]] || 46 || [[Aquila]]  
|13.|| m1tvo || [[Spearman]] || 50 || [[Mardia]]  
|-
|-
|14.|| ThyWarZone || [[Assassin Class|Assassin]] || 45 || [[Mardia]]
|14.|| M4g3pr02423 || [[Cleric]] || 50 || [[Scania]]
|-
|-
|15.|| xproditprox || [[Assassin Class|Assassin]] || 45 || [[Aquila]]  
|15.|| anyuan753 || [[Spearman]] || 49 || [[Broa]]
|-
|-
|16.|| Xiiaoicepop || [[Fire/Poison Wizard]] || 45 || [[Eridanus]]
|16.|| Coolquinlan|| [[Page]] || 48 || [[Bera]]
|-
|-
|17.||Ravagesage|| [[Ice/Lightning Wizard]] || 43 || [[Broa]]  
|17.||kern0ing0owl||[[Magician]]|| 48 || [[Khaini]]
|-
|-
|18.||Tigron95|| [[Cleric]] || 42 || [[Broa]]  
|18.|| xproditprox || [[Assassin Class|Assassin]] || 48 || [[Aquila]]  
|-
|-
|19.|| GooglieNinja || [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|19.|| Toadus || [[Hunter]] || 46 || [[Broa]]
|-
|-
|20.|| DrMcPirate|| [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|20.|| DarkRiddle13 || [[Assassin Class|Assassin]] || 46 || [[Scania]]  
|-
|-
|21.|| WhiteyTidy || [[Assassin Class|Assassin]] || 40 || [[Khaini]]
|21.|| Xiiaoicepop || [[Fire/Poison Wizard]] || 46 || [[Eridanus]]
|-
|-
|22.|| Koby999 || [[Fighter]] || 38 || [[Khaini]]
|22.|| ThyWarZone || [[Assassin Class|Assassin]] || 45 || [[Mardia]]
|-
|-
|23.|| GingerBread4 || [[Ice/Lightning Wizard]] || 38 || [[Broa]]
|23.||Ravagesage|| [[Ice/Lightning Wizard]] || 43 || [[Broa]]  
|-
|-
|24.||w00gie || [[Assassin Class|Assassin]] || 34 || [[Mardia]]
|24.||Tigron95|| [[Cleric]] || 42 || [[Broa]]  
|-
|-
|25.|| imtvo || [[Cleric]] || 32 || [[Mardia]]  
|25.|| GooglieNinja || [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|-
|-
|26.|| Naturada13 || [[Fighter]] || 32 ||[[Windia]]
|26.|| DrMcPirate|| [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|-
|-
|27.|| HPKoby || [[Fighter]] || 31 || [[Khaini]]
|27.|| WhiteyTidy || [[Assassin Class|Assassin]] || 40 || [[Khaini]]
|-
|-
|28.|| XxRamiro1xX || [[Swordman]] || 29 || [[Scania]]
|28.|| Koby999 || [[Fighter]] || 38 || [[Khaini]]
|-
|-
|29.|| WINNIE1879 || [[Rogue]] || 28 || [[Aquila]]
|29.|| GingerBread4 || [[Ice/Lightning Wizard]] || 38 || [[Broa]]
|-
|-
|30.||Matesds|| [[Magician]] || 27 ||[[KradiaEMS|Kradia]]
|30.||w00gie || [[Assassin Class|Assassin]] || 34 || [[Mardia]]
|-
|-
|31.|| imtvoFTW || [[Swordman]] || 26 || [[Mardia]]  
|31.||DeathGuise09 || [[Cleric]] || 33 || [[Windia]]
|-
|-
|32.|| ibtvoFTW || [[Magician]] || 23 || [[Mardia]]  
|32.||imtvo || [[Cleric]] || 32 || [[Mardia]]  
|-
|-
|33.|| MoneyGFHJ || [[Swordman]] || 23 || [[Aquila]]
|33.|| Naturada13 || [[Fighter]] || 32 ||[[Windia]]
|-
|-
|34.|| Dragon237 || [[Swordman]] || 22 || [[Bera]]
|34.|| HPKoby || [[Fighter]] || 31 || [[Khaini]]
|-
|-
|35.|| Shiningk3y|| [[Magician]] || 21 || [[Scania]]  
|35.||RoBiNdAhOoD7|| [[Hunter]] || 30 || [[Mardia]]
|-
|-
|36.|| KAoHermit || [[Rogue]] || 21 || [[Bera]]
|36.|| XxRamiro1xX || [[Swordman]] || 29 || [[Scania]]
|-
|-
|37.|| m1tvoFTW || [[Rogue]] || 21  || [[Mardia]]  
|37.|| WINNIE1879 || [[Rogue]] || 28 || [[Aquila]]
|-
|-
|38.|| proerthief || [[Magician]] || 21 || [[Bootes]]
|38.||Matesds|| [[Magician]] || 27 ||[[KradiaEMS|Kradia]]
|-
|-
|39.||XxTipTopxX || [[Rogue]] || 19 || [[Mardia]]  
|39.|| imtvoFTW || [[Swordman]] || 26 || [[Mardia]]  
|-
|-
|40.||KAoSinDit || [[Rogue]] || 19 || [[Bera]]
|40.|| ibtvoFTW || [[Magician]] || 23 || [[Mardia]]  
|-
|-
|41.|| xiiaokm || [[Warrior]]|| 19 || [[Aquila]]
|41.|| bulletgun || [[Pirate]] || 23 || [[Eridanus]]
|-
|-
|42.||BreezeSlayer||[[Swordman]]|| 18 ||[[Broa]]
|42.|| MoneyGFHJ || [[Swordman]] || 23 || [[Aquila]]
|-
|-
|43.||Juniorice|| [[Magician]] || 18 || [[Bootes]]  
|43.|| Dragon237 || [[Swordman]] || 22 || [[Bera]]
|-
|-
|44.|| Kobei999 || [[Rogue]] || 17 || [[Khaini]]
|44.|| CaptTurner43|| [[Pirate]] || 22|| [[Demethos]]
|-
|-
|45.|| TwilightK3y || [[Swordman]] || 17 || [[Scania]]  
|45.|| Shiningk3y|| [[Magician]] || 21 || [[Scania]]  
|-
|-
|46.|| MehToadus || [[Magician]] || 17 || [[Magician]]
|46.|| KAoHermit || [[Rogue]] || 21 || [[Bera]]
|-
|-
|47.|| Alsokapd || [[Rogue]] || 16 || [[Broa]]
|47.|| m1tvoFTW || [[Rogue]] || 21  || [[Mardia]]  
|-
|-
|48.|| Darknessk3y || [[Rogue]] || 15  || [[Scania]]  
|48.|| proerthief || [[Magician]] || 21 || [[Bootes]]
|-
|-
|49.|| Rehobbed || [[Archer]] || 15 || [[Broa]]
|49.||Juniorice|| [[Magician]] || 20 || [[Bootes]]  
|-
|-
|50.|| JesterBach|| [[Swordman]] || 13 || [[Kradia]]  
|50.||XxTipTopxX || [[Rogue]] || 19 || [[Mardia]]  
|-
|-
|51.|| 614Duck || [[Archer]] || 13 || [[Khaini]]
|51.||KAoSinDit || [[Rogue]] || 19 || [[Bera]]
|-
|-
|52.|| Chlopak || [[Rogue]] || 13 || [[Cassiopeia]]
|52.|| xiiaokm || [[Warrior]]|| 19 || [[Aquila]]
|-
|-
|53.|| Xiiaonsinpop|| [[Rogue]]|| 13|| [[Eridanus]]
|53.||BreezeSlayer||[[Swordman]]|| 18 ||[[Broa]]
|-
|-
|54.|| iTheMu1e || [[Beginner]] || 12 || [[Bera]]
|54.|| Xiiaosinpop|| [[Rogue]]|| 18 || [[Eridanus]]
|-
|-
|55.|| micr0m4chine || [[Swordman]] || 11 || [[Mardia]]
|55.|| Kobei999 || [[Rogue]] || 17 || [[Khaini]]
|-
|-
|56.|| Arque137 || [[Archer]] || 11 || [[Kradia]]
|56.|| TwilightK3y || [[Swordman]] || 17 || [[Scania]]  
|-
|-
|57.|| PhoenixBach || [[Magician]] || 10 || [[Kradia]]
|57.|| MehToadus || [[Magician]] || 17 || [[Magician]]
|-
|-
|58.||KodiexMinute|| [[Rogue]] || 10 || [[Khaini]]
|58.|| BlackPearl43 || [[Pirate]] || 17 || [[Mardia]]
|-
|-
|59.|| bulletgun || [[Beginner]] || 10 || [[Eridanus]]
|59.|| Alsokapd || [[Rogue]] || 16 || [[Broa]]
|-
|60.|| Darknessk3y || [[Rogue]] || 15  || [[Scania]]  
|}
|}

Latest revision as of 13:50, 23 July 2009

Information extracted from "Community Portal, Players who have a Maplewiki account as well as Maplestory account."

Notes:

  • Rankings are updated once a week.
  • Rankings are combined among servers.
  • Rankings are according to their levels.
  • Deleted characters will be removed.

Ranking No. Name Class Level World
1. videocam95 Ranger 102 Delphinus
2. Cheifyoyo Chief Bandit 96 Windia
3. ibtvo Priest 94 Mardia
4. Markus102 Priest 91 Broa
5. CiericCiaw Priest 73 Khaini
6. mistdream Ice/Lightning Wizard 66 Aquila
7. hakfkj2 Cleric 63 Aquila
8. xxicespearxx Fighter 57 Aquila
9. MegaBoots Assassin 56 Kradia
10. Chuta0001 Spearman 55 Windia
11. hakfkj4 Striker 52 Aquila
12. BrownDuck Assassin 52 Khaini
13. m1tvo Spearman 50 Mardia
14. M4g3pr02423 Cleric 50 Scania
15. anyuan753 Spearman 49 Broa
16. Coolquinlan Page 48 Bera
17. kern0ing0owl Magician 48 Khaini
18. xproditprox Assassin 48 Aquila
19. Toadus Hunter 46 Broa
20. DarkRiddle13 Assassin 46 Scania
21. Xiiaoicepop Fire/Poison Wizard 46 Eridanus
22. ThyWarZone Assassin 45 Mardia
23. Ravagesage Ice/Lightning Wizard 43 Broa
24. Tigron95 Cleric 42 Broa
25. GooglieNinja Assassin 42 Mardia
26. DrMcPirate Assassin 42 Mardia
27. WhiteyTidy Assassin 40 Khaini
28. Koby999 Fighter 38 Khaini
29. GingerBread4 Ice/Lightning Wizard 38 Broa
30. w00gie Assassin 34 Mardia
31. DeathGuise09 Cleric 33 Windia
32. imtvo Cleric 32 Mardia
33. Naturada13 Fighter 32 Windia
34. HPKoby Fighter 31 Khaini
35. RoBiNdAhOoD7 Hunter 30 Mardia
36. XxRamiro1xX Swordman 29 Scania
37. WINNIE1879 Rogue 28 Aquila
38. Matesds Magician 27 Kradia
39. imtvoFTW Swordman 26 Mardia
40. ibtvoFTW Magician 23 Mardia
41. bulletgun Pirate 23 Eridanus
42. MoneyGFHJ Swordman 23 Aquila
43. Dragon237 Swordman 22 Bera
44. CaptTurner43 Pirate 22 Demethos
45. Shiningk3y Magician 21 Scania
46. KAoHermit Rogue 21 Bera
47. m1tvoFTW Rogue 21 Mardia
48. proerthief Magician 21 Bootes
49. Juniorice Magician 20 Bootes
50. XxTipTopxX Rogue 19 Mardia
51. KAoSinDit Rogue 19 Bera
52. xiiaokm Warrior 19 Aquila
53. BreezeSlayer Swordman 18 Broa
54. Xiiaosinpop Rogue 18 Eridanus
55. Kobei999 Rogue 17 Khaini
56. TwilightK3y Swordman 17 Scania
57. MehToadus Magician 17 Magician
58. BlackPearl43 Pirate 17 Mardia
59. Alsokapd Rogue 16 Broa
60. Darknessk3y Rogue 15 Scania