Rankings: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
 
(31 intermediate revisions by the same user not shown)
Line 12: Line 12:
! Ranking No. !! Name !! Class !! Level !! World  
! Ranking No. !! Name !! Class !! Level !! World  
|-
|-
|1.|| Cheifyoyo || [[Chief Bandit]] || 96 ||[[Windia]]
|1.|| videocam95 || [[Ranger]] || 102 || [[Delphinus]]
|-
|-
|2.|| ibtvo|| [[Priest]] || 94 || [[Mardia]]  
|2.|| Cheifyoyo || [[Chief Bandit]] || 96 ||[[Windia]]
|-
|-
|3.||Markus102|| [[Priest]] || 79 || [[Broa]]
|3.|| ibtvo|| [[Priest]] || 94 || [[Mardia]]  
|-
|-
|4.||CiericCiaw|| [[Priest]] || 73 || [[Khaini]]
|4.||Markus102|| [[Priest]] || 91 || [[Broa]]
|-
|-
|5.|| hakfkj2 || [[Cleric]] || 61 || [[Aquila]]  
|5.||CiericCiaw|| [[Priest]] || 73 || [[Khaini]]
|-
|-
|6.|| mistdream || [[Ice/Lightning Wizard]] || 61 || [[Aquila]]  
|6.|| mistdream || [[Ice/Lightning Wizard]] || 66 || [[Aquila]]  
|-
|-
|7.|| videocam95 || [[Hunter]] || 59 || [[Delphinus]]
|7.|| hakfkj2 || [[Cleric]] || 63 || [[Aquila]]  
|-
|-
|8.|| MegaBoots || [[Assassin Class|Assassin]] || 56 || [[Kradia]]
|8.||xxicespearxx || [[Fighter]] || 57 || [[Aquila]]
|-
|-
|9.|| Chuta0001 || [[Spearman]] || 55|| [[Windia]]
|9.|| MegaBoots || [[Assassin Class|Assassin]] || 56 || [[Kradia]]
|-
|-
|10.|| BrownDuck || [[Assassin Class|Assassin]] || 52  || [[Khaini]]  
|10.|| Chuta0001 || [[Spearman]] || 55|| [[Windia]]
|-
|-
|11|| m1tvo || [[Spearman]] || 50 || [[Mardia]]  
|11.|| hakfkj4 || [[Striker]] || 52 || [[Aquila]]
|-
|-
|12.|| M4g3pr02423 || [[Cleric]] || 50 || [[Scania]]
|12.|| BrownDuck || [[Assassin Class|Assassin]] || 52  || [[Khaini]]  
|-
|-
|13.|| Coolquinlan|| [[Page]] || 48 || [[Bera]]
|13.|| m1tvo || [[Spearman]] || 50 || [[Mardia]]  
|-
|-
|14.||kern0ing0owl||[[Magician]]|| 48 || [[Khaini]]
|14.|| M4g3pr02423 || [[Cleric]] || 50 || [[Scania]]
|-
|-
|15.|| Toadus || [[Hunter]] || 46 || [[Broa]]
|15.|| anyuan753 || [[Spearman]] || 49 || [[Broa]]
|-
|-
|16.|| DarkRiddle13 || [[Assassin Class|Assassin]] || 46 || [[Scania]]  
|16.|| Coolquinlan|| [[Page]] || 48 || [[Bera]]
|-
|-
|17.|| xproditprox || [[Assassin Class|Assassin]] || 46 || [[Aquila]]  
|17.||kern0ing0owl||[[Magician]]|| 48 || [[Khaini]]
|-
|-
|18.|| Xiiaoicepop || [[Fire/Poison Wizard]] || 46 || [[Eridanus]]
|18.|| xproditprox || [[Assassin Class|Assassin]] || 48 || [[Aquila]]  
|-
|-
|19.||xxicespearxx || [[Fighter]] || 45 || [[Aquila]]
|19.|| Toadus || [[Hunter]] || 46 || [[Broa]]
|-
|-
|20.|| ThyWarZone || [[Assassin Class|Assassin]] || 45 || [[Mardia]]
|20.|| DarkRiddle13 || [[Assassin Class|Assassin]] || 46 || [[Scania]]  
|-
|-
|21.||Ravagesage|| [[Ice/Lightning Wizard]] || 43 || [[Broa]]  
|21.|| Xiiaoicepop || [[Fire/Poison Wizard]] || 46 || [[Eridanus]]
|-
|-
|22.||Tigron95|| [[Cleric]] || 42 || [[Broa]]  
|22.|| ThyWarZone || [[Assassin Class|Assassin]] || 45 || [[Mardia]]
|-
|-
|23.|| GooglieNinja || [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|23.||Ravagesage|| [[Ice/Lightning Wizard]] || 43 || [[Broa]]  
|-
|-
|24.|| DrMcPirate|| [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|24.||Tigron95|| [[Cleric]] || 42 || [[Broa]]  
|-
|-
|25.|| WhiteyTidy || [[Assassin Class|Assassin]] || 40 || [[Khaini]]
|25.|| GooglieNinja || [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|-
|-
|26.|| Koby999 || [[Fighter]] || 38 || [[Khaini]]
|26.|| DrMcPirate|| [[Assassin Class|Assassin]] || 42 || [[Mardia]]
|-
|-
|27.|| GingerBread4 || [[Ice/Lightning Wizard]] || 38 || [[Broa]]
|27.|| WhiteyTidy || [[Assassin Class|Assassin]] || 40 || [[Khaini]]
|-
|-
|28.||w00gie || [[Assassin Class|Assassin]] || 34 || [[Mardia]]
|28.|| Koby999 || [[Fighter]] || 38 || [[Khaini]]
|-
|-
|29.||DeathGuise09 || [[Cleric]] || 33 || [[Windia]]
|29.|| GingerBread4 || [[Ice/Lightning Wizard]] || 38 || [[Broa]]
|-
|-
|30.||imtvo || [[Cleric]] || 32 || [[Mardia]]  
|30.||w00gie || [[Assassin Class|Assassin]] || 34 || [[Mardia]]
|-
|-
|31.|| Naturada13 || [[Fighter]] || 32 ||[[Windia]]
|31.||DeathGuise09 || [[Cleric]] || 33 || [[Windia]]
|-
|-
|32.|| HPKoby || [[Fighter]] || 31 || [[Khaini]]
|32.||imtvo || [[Cleric]] || 32 || [[Mardia]]  
|-
|-
|33.||RoBiNdAhOoD7|| [[Hunter]] || 30 || [[Mardia]]
|33.|| Naturada13 || [[Fighter]] || 32 ||[[Windia]]
|-
|-
|34.|| XxRamiro1xX || [[Swordman]] || 29 || [[Scania]]
|34.|| HPKoby || [[Fighter]] || 31 || [[Khaini]]
|-
|-
|35.|| WINNIE1879 || [[Rogue]] || 28 || [[Aquila]]
|35.||RoBiNdAhOoD7|| [[Hunter]] || 30 || [[Mardia]]
|-
|-
|36.||Matesds|| [[Magician]] || 27 ||[[KradiaEMS|Kradia]]
|36.|| XxRamiro1xX || [[Swordman]] || 29 || [[Scania]]
|-
|-
|37.|| imtvoFTW || [[Swordman]] || 26 || [[Mardia]]  
|37.|| WINNIE1879 || [[Rogue]] || 28 || [[Aquila]]
|-
|-
|38.|| ibtvoFTW || [[Magician]] || 23 || [[Mardia]]  
|38.||Matesds|| [[Magician]] || 27 ||[[KradiaEMS|Kradia]]
|-
|-
|39.|| bulletgun || [[Pirate]] || 23 || [[Eridanus]]
|39.|| imtvoFTW || [[Swordman]] || 26 || [[Mardia]]  
|-
|-
|40.|| MoneyGFHJ || [[Swordman]] || 23 || [[Aquila]]
|40.|| ibtvoFTW || [[Magician]] || 23 || [[Mardia]]  
|-
|-
|41.|| Dragon237 || [[Swordman]] || 22 || [[Bera]]
|41.|| bulletgun || [[Pirate]] || 23 || [[Eridanus]]
|-
|-
|42.|| CaptTurner43|| [[Pirate]] || 22|| [[Demethos]]
|42.|| MoneyGFHJ || [[Swordman]] || 23 || [[Aquila]]
|-
|-
|43.|| Shiningk3y|| [[Magician]] || 21 || [[Scania]]  
|43.|| Dragon237 || [[Swordman]] || 22 || [[Bera]]
|-
|-
|44.|| KAoHermit || [[Rogue]] || 21 || [[Bera]]
|44.|| CaptTurner43|| [[Pirate]] || 22|| [[Demethos]]
|-
|-
|45.|| m1tvoFTW || [[Rogue]] || 21 || [[Mardia]]  
|45.|| Shiningk3y|| [[Magician]] || 21 || [[Scania]]  
|-
|-
|46.|| proerthief || [[Magician]] || 21 || [[Bootes]]
|46.|| KAoHermit || [[Rogue]] || 21 || [[Bera]]
|-
|-
|47.||XxTipTopxX || [[Rogue]] || 19 || [[Mardia]]  
|47.|| m1tvoFTW || [[Rogue]] || 21  || [[Mardia]]  
|-
|-
|48.||KAoSinDit || [[Rogue]] || 19 || [[Bera]]
|48.|| proerthief || [[Magician]] || 21 || [[Bootes]]
|-
|-
|49.|| xiiaokm || [[Warrior]]|| 19 || [[Aquila]]
|49.||Juniorice|| [[Magician]] || 20 || [[Bootes]]  
|-
|-
|50.||BreezeSlayer||[[Swordman]]|| 18 ||[[Broa]]
|50.||XxTipTopxX || [[Rogue]] || 19 || [[Mardia]]  
|-
|-
|51.||Juniorice|| [[Magician]] || 18 || [[Bootes]]  
|51.||KAoSinDit || [[Rogue]] || 19 || [[Bera]]
|-
|-
|52.|| Kobei999 || [[Rogue]] || 17 || [[Khaini]]
|52.|| xiiaokm || [[Warrior]]|| 19 || [[Aquila]]
|-
|-
|53.|| TwilightK3y || [[Swordman]] || 17 || [[Scania]]  
|53.||BreezeSlayer||[[Swordman]]|| 18 ||[[Broa]]
|-
|-
|54.|| MehToadus || [[Magician]] || 17 || [[Magician]]
|54.|| Xiiaosinpop|| [[Rogue]]|| 18 || [[Eridanus]]
|-
|-
|55.|| BlackPearl43 || [[Pirate]] || 17 || [[Mardia]]
|55.|| Kobei999 || [[Rogue]] || 17 || [[Khaini]]
|-
|-
|56.|| Alsokapd || [[Rogue]] || 16 || [[Broa]]
|56.|| TwilightK3y || [[Swordman]] || 17 || [[Scania]]  
|-
|-
|57.|| Darknessk3y || [[Rogue]] || 15  || [[Scania]]  
|57.|| MehToadus || [[Magician]] || 17 || [[Magician]]
|-
|-
|58.|| Rehobbed || [[Archer]] || 15 || [[Broa]]
|58.|| BlackPearl43 || [[Pirate]] || 17 || [[Mardia]]
|-
|-
|59.|| JesterBach|| [[Swordman]] || 13 || [[Kradia]]  
|59.|| Alsokapd || [[Rogue]] || 16 || [[Broa]]
|-
|-
|60.|| 614Duck || [[Archer]] || 13 || [[Khaini]]
|60.|| Darknessk3y || [[Rogue]] || 15  || [[Scania]]  
|-
|61.|| Chlopak || [[Rogue]] || 13 || [[Cassiopeia]]
|-
|62.|| Xiiaonsinpop|| [[Rogue]]|| 13|| [[Eridanus]]
|-
|63.|| iTheMu1e || [[Beginner]] || 12 || [[Bera]]
|-
|64.|| micr0m4chine || [[Swordman]] || 11 || [[Mardia]]
|-
|65.|| Arque137 || [[Archer]] || 11 || [[Kradia]]
|-
|66.|| PhoenixBach || [[Magician]] || 10 || [[Kradia]]
|-
|67.||KodiexMinute|| [[Rogue]] || 10 || [[Khaini]]
|}
|}

Latest revision as of 13:50, 23 July 2009

Information extracted from "Community Portal, Players who have a Maplewiki account as well as Maplestory account."

Notes:

  • Rankings are updated once a week.
  • Rankings are combined among servers.
  • Rankings are according to their levels.
  • Deleted characters will be removed.

Ranking No. Name Class Level World
1. videocam95 Ranger 102 Delphinus
2. Cheifyoyo Chief Bandit 96 Windia
3. ibtvo Priest 94 Mardia
4. Markus102 Priest 91 Broa
5. CiericCiaw Priest 73 Khaini
6. mistdream Ice/Lightning Wizard 66 Aquila
7. hakfkj2 Cleric 63 Aquila
8. xxicespearxx Fighter 57 Aquila
9. MegaBoots Assassin 56 Kradia
10. Chuta0001 Spearman 55 Windia
11. hakfkj4 Striker 52 Aquila
12. BrownDuck Assassin 52 Khaini
13. m1tvo Spearman 50 Mardia
14. M4g3pr02423 Cleric 50 Scania
15. anyuan753 Spearman 49 Broa
16. Coolquinlan Page 48 Bera
17. kern0ing0owl Magician 48 Khaini
18. xproditprox Assassin 48 Aquila
19. Toadus Hunter 46 Broa
20. DarkRiddle13 Assassin 46 Scania
21. Xiiaoicepop Fire/Poison Wizard 46 Eridanus
22. ThyWarZone Assassin 45 Mardia
23. Ravagesage Ice/Lightning Wizard 43 Broa
24. Tigron95 Cleric 42 Broa
25. GooglieNinja Assassin 42 Mardia
26. DrMcPirate Assassin 42 Mardia
27. WhiteyTidy Assassin 40 Khaini
28. Koby999 Fighter 38 Khaini
29. GingerBread4 Ice/Lightning Wizard 38 Broa
30. w00gie Assassin 34 Mardia
31. DeathGuise09 Cleric 33 Windia
32. imtvo Cleric 32 Mardia
33. Naturada13 Fighter 32 Windia
34. HPKoby Fighter 31 Khaini
35. RoBiNdAhOoD7 Hunter 30 Mardia
36. XxRamiro1xX Swordman 29 Scania
37. WINNIE1879 Rogue 28 Aquila
38. Matesds Magician 27 Kradia
39. imtvoFTW Swordman 26 Mardia
40. ibtvoFTW Magician 23 Mardia
41. bulletgun Pirate 23 Eridanus
42. MoneyGFHJ Swordman 23 Aquila
43. Dragon237 Swordman 22 Bera
44. CaptTurner43 Pirate 22 Demethos
45. Shiningk3y Magician 21 Scania
46. KAoHermit Rogue 21 Bera
47. m1tvoFTW Rogue 21 Mardia
48. proerthief Magician 21 Bootes
49. Juniorice Magician 20 Bootes
50. XxTipTopxX Rogue 19 Mardia
51. KAoSinDit Rogue 19 Bera
52. xiiaokm Warrior 19 Aquila
53. BreezeSlayer Swordman 18 Broa
54. Xiiaosinpop Rogue 18 Eridanus
55. Kobei999 Rogue 17 Khaini
56. TwilightK3y Swordman 17 Scania
57. MehToadus Magician 17 Magician
58. BlackPearl43 Pirate 17 Mardia
59. Alsokapd Rogue 16 Broa
60. Darknessk3y Rogue 15 Scania