Mr. Sweatbottom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
![[image:lemon.gif]] !! [[Lemon]] !! 310 [[meso]] | ![[image:lemon.gif]] !! [[Lemon]] !! 310 [[meso]] | ||
|- | |- | ||
![[image: | ![[image:UP6.gif]] !! [[Pure Water]] !! 1650 [[meso]] | ||
|- | |- | ||
![[image:Unagi.gif]] !! [[Unagi]] !! 1100 [[meso]] | ![[image:Unagi.gif]] !! [[Unagi]] !! 1100 [[meso]] | ||
|- | |- | ||
![[image: | ![[image:SleepywoodScroll.gif]] !! [[Return Scroll to Sleepywood]] !! 600 [[meso]] | ||
|- | |- | ||
![[image:bow.JPG]] !! [[Arrow for Bow]] !! 1 [[meso]] | ![[image:bow.JPG]] !! [[Arrow for Bow]] !! 1 [[meso]] | ||
Line 56: | Line 56: | ||
|- | |- | ||
![[image:subi.JPG]] !! [[Subi Throwing-Star]] !! 500 [[meso]] | ![[image:subi.JPG]] !! [[Subi Throwing-Star]] !! 500 [[meso]] | ||
|- | |||
![[image:bullet.png]] !! [[Bullet]] !! 600 [[meso]] | |||
|} | |} | ||
Latest revision as of 16:39, 1 January 2009
Description
Mr. Sweatbottom is the potion and food merchant of the Sleepywood Sauna.
Common Location
Services
Potion and Food Merchant
Image | Name | Cost |
---|---|---|
Red Potion | 50 meso | |
Orange Potion | 160 meso | |
White Potion | 320 meso | |
Blue Potion | 200 meso | |
Mana Elixir | 620 meso | |
Dexterity Potion | 500 meso | |
Speed Potion | 400 meso | |
Magic Potion | 500 meso | |
Warrior Potion | 500 meso | |
Sniper Potion | 500 meso | |
Apple | 30 meso | |
Egg | 50 meso | |
Meat | 106 meso | |
Orange | 100 meso | |
Lemon | 310 meso | |
Pure Water | 1650 meso | |
Unagi | 1100 meso | |
Return Scroll to Sleepywood | 600 meso | |
Arrow for Bow | 1 meso | |
Arrow for Crossbow | 1 meso | |
Pizza | 500 meso | |
Subi Throwing-Star | 500 meso | |
Bullet | 600 meso |
Potion and Food Merchants of MapleStory |
---|
Victoria Island - Lith Harbour - Henesys - Kerning City - Perion - Ellinia - Sleepywood - Ant Tunnel - Nautilus Port - Ereb |
Victorian Subcontinents - Ereb - Florina Beach - New Leaf City - Phantom Forest |
Ossyria - Orbis - El Nath - El Nath Dungeon - Aquarium |
Ossyrian Subcontinents - Leafre - Ariant - Magatia - Mu Lung - Herb Town |
Ludus Lake - Ludibrium - Path of Time - Eos Tower 26th - 40th Floor - Omega Sector - Korean Folk Town |
World Tour - Thailand - Shanghai Wai-Tan - Mushroom Shrine - Showa - Singapore - Boat Quay - Trend Zone Metropolis - Kampung Village |
(This template is under construction) |
[edit] |