Ludibrium Potion Shop: Difference between revisions
Jump to navigation
Jump to search
(Redirecting to Misky) |
Yongjianrong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Description== | |||
Managed by [[Misky]]. | |||
==Selling List== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Name !! Picture !! Cost | |||
|- | |||
! [[Red Potion]] | |||
| [[image:UP1.gif]] | |||
| 50 mesos | |||
|- | |||
! [[Orange Potion]] | |||
| [[image:UP3.gif]] | |||
| 160 mesos | |||
|- | |||
! [[White Potion]] | |||
| [[image:UP4.gif]] | |||
| 320 mesos | |||
|- | |||
! [[Blue Potion]] | |||
| [[image:UP2.gif]] | |||
| 200 mesos | |||
|- | |||
! [[Mana Elixir]] | |||
| [[image:UP5.gif]] | |||
| 620 mesos | |||
|- | |||
! [[Dexterity Potion]] | |||
| [[image:Dexpotion.PNG]] | |||
| 500 mesos | |||
|- | |||
! [[Speed Potion]] | |||
| [[image:Speedpotion.PNG]] | |||
| 400 mesos | |||
|- | |||
! [[Magic Potion]] | |||
| [[image:Magicpotion.PNG]] | |||
| 500 mesos | |||
|- | |||
! [[Warrior Potion]] | |||
| [[image:Warriorpotion.PNG]] | |||
| 500 mesos | |||
|- | |||
! [[Sniper Potion]] | |||
| [[image:Sniperpotion.PNG]] | |||
| 500 mesos | |||
|- | |||
! [[Unagi]] | |||
| [[Image:Unagi.gif]] | |||
| 1100 mesos | |||
|- | |||
! [[Watermelon]] | |||
| [[image:Food021.gif]] | |||
| 3200 mesos | |||
|- | |||
! [[Apple]] | |||
| [[image:Apple.gif]] | |||
| 30 mesos | |||
|- | |||
! [[Egg]] | |||
| [[image:Egg.gif]] | |||
| 50 mesos | |||
|- | |||
! [[Meat]] | |||
| [[image:Meat.gif]] | |||
| 106 mesos | |||
|- | |||
! [[Orange (Potion)|Orange]] | |||
| [[image:Orange.gif]] | |||
| 100 mesos | |||
|- | |||
! [[Lemon]] | |||
| [[image:Lemon.gif]] | |||
| 310 mesos | |||
|- | |||
! [[Melting Cheese]] | |||
| [[image:Melting Cheese.gif]] | |||
| 4500 mesos | |||
|- | |||
! [[Red Bean Sundae]] | |||
| [[image:Food023.gif]] | |||
| 4000 mesos | |||
|- | |||
! [[Return Scroll to Nearest Town]] | |||
| [[image:Return_Scroll_-_Nearest_Town.gif]] | |||
| 400 mesos | |||
|- | |||
! [[Arrow for Bow]] | |||
| [[image:Bow.JPG]] | |||
| 1 mesos | |||
|- | |||
! [[Bronze Arrow for Bow]] | |||
| [[Image:bronzebow.JPG]] | |||
| 10 mesos | |||
|- | |||
! [[Arrow for Crossbow]] | |||
| [[image:Crossbow.JPG]] | |||
| 1 mesos | |||
|- | |||
! [[Bronze Arrow for Crossbow]] | |||
| [[image:bronzecrossbow.JPG]] | |||
| 10 mesos | |||
|- | |||
! [[Subi Throwing-Stars]] | |||
| [[image:Subi.JPG]] | |||
| 500 mesos | |||
|- | |||
! [[Bullet]] | |||
| [[image:bullet.png]] | |||
| 600 mesos | |||
|} | |||
{{Potionmerchants}} | |||
{{Potionmerchants}} | |||
[[Category:NPC Shops]] | [[Category:NPC Shops]] |
Revision as of 13:18, 31 December 2008
Description
Managed by Misky.
Selling List
Name | Picture | Cost |
---|---|---|
Red Potion | 50 mesos | |
Orange Potion | 160 mesos | |
White Potion | 320 mesos | |
Blue Potion | 200 mesos | |
Mana Elixir | 620 mesos | |
Dexterity Potion | 500 mesos | |
Speed Potion | 400 mesos | |
Magic Potion | 500 mesos | |
Warrior Potion | 500 mesos | |
Sniper Potion | 500 mesos | |
Unagi | 1100 mesos | |
Watermelon | 3200 mesos | |
Apple | 30 mesos | |
Egg | 50 mesos | |
Meat | 106 mesos | |
Orange | 100 mesos | |
Lemon | 310 mesos | |
Melting Cheese | 4500 mesos | |
Red Bean Sundae | 4000 mesos | |
Return Scroll to Nearest Town | 400 mesos | |
Arrow for Bow | 1 mesos | |
Bronze Arrow for Bow | 10 mesos | |
Arrow for Crossbow | 1 mesos | |
Bronze Arrow for Crossbow | 10 mesos | |
Subi Throwing-Stars | 500 mesos | |
Bullet | 600 mesos |
Potion and Food Merchants of MapleStory |
---|
Victoria Island - Lith Harbour - Henesys - Kerning City - Perion - Ellinia - Sleepywood - Ant Tunnel - Nautilus Port - Ereb |
Victorian Subcontinents - Ereb - Florina Beach - New Leaf City - Phantom Forest |
Ossyria - Orbis - El Nath - El Nath Dungeon - Aquarium |
Ossyrian Subcontinents - Leafre - Ariant - Magatia - Mu Lung - Herb Town |
Ludus Lake - Ludibrium - Path of Time - Eos Tower 26th - 40th Floor - Omega Sector - Korean Folk Town |
World Tour - Thailand - Shanghai Wai-Tan - Mushroom Shrine - Showa - Singapore - Boat Quay - Trend Zone Metropolis - Kampung Village |
(This template is under construction) |
[edit] |
Potion and Food Merchants of MapleStory |
---|
Victoria Island - Lith Harbour - Henesys - Kerning City - Perion - Ellinia - Sleepywood - Ant Tunnel - Nautilus Port - Ereb |
Victorian Subcontinents - Ereb - Florina Beach - New Leaf City - Phantom Forest |
Ossyria - Orbis - El Nath - El Nath Dungeon - Aquarium |
Ossyrian Subcontinents - Leafre - Ariant - Magatia - Mu Lung - Herb Town |
Ludus Lake - Ludibrium - Path of Time - Eos Tower 26th - 40th Floor - Omega Sector - Korean Folk Town |
World Tour - Thailand - Shanghai Wai-Tan - Mushroom Shrine - Showa - Singapore - Boat Quay - Trend Zone Metropolis - Kampung Village |
(This template is under construction) |
[edit] |