Entrance of Haunted Mansion: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
Yongjianrong (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[image: | [[image:Entranceofmansion.jpg]]<br> | ||
[[image:bluedot.gif]] - Town you came from<br> | [[image:bluedot.gif]] - Town you came from<br> | ||
[[image:reddot.gif]] - [[Abandoned Graveyard]]<br> | [[image:reddot.gif]] - [[Abandoned Graveyard]]<br> | ||
Line 12: | Line 12: | ||
{{Towns}} | {{Towns}} | ||
[[Category:Haunted Mansion - Event]] | [[Category:Haunted Mansion - Event]] | ||
[[Category:Towns]] |
Latest revision as of 10:48, 10 October 2008
- Town you came from
- Abandoned Graveyard
- Mansion Main Hall
The non-event version is here at Haunted Mansion
NPCs
Entrance of Haunted Mansion is part of Areas
Maple Island Victoria Island Ereb Island Rien Island Time Periods Wedding Towns Masteria New Leaf City | Haunted Mansion Crimsonwood Keep
|