Rankings: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
Line 59: Line 59:
|24.||BreezeSlayer||[[Swordman]]||18||[[Broa]]
|24.||BreezeSlayer||[[Swordman]]||18||[[Broa]]
|-
|-
|24.|| TwilightK3y || [[Swordman]] || 17 || [[Scania]]  
|25.|| TwilightK3y || [[Swordman]] || 17 || [[Scania]]  
|-
|-
|25.|| MehToadus || [[Magician]] || 17 || [[Magician]]
|26.|| MehToadus || [[Magician]] || 17 || [[Magician]]
|-
|-
|25.||Juniorice|| [[Magician]] || 16 || [[Bootes]]  
|27.||Juniorice|| [[Magician]] || 16 || [[Bootes]]  
|-
|-
|26.|| Alsokapd || [[Rogue]] || 16 || [[Broa]]
|28.|| Alsokapd || [[Rogue]] || 16 || [[Broa]]
|-
|-
|27.|| Darknessk3y || [[Rogue]] || 15  || [[Scania]]  
|29.|| Darknessk3y || [[Rogue]] || 15  || [[Scania]]  
|-
|-
|28.|| JesterBach|| [[Swordman]] || 13 || [[Kradia]]  
|30.|| JesterBach|| [[Swordman]] || 13 || [[Kradia]]  
|-
|-
|29.|| 614Duck || [[Archer]] || 13 || [[Khaini]]
|31.|| 614Duck || [[Archer]] || 13 || [[Khaini]]
|-
|-
|30.|| Rehobbbed || [[Archer]] || 13 || [[Broa]]
|32.|| Rehobbbed || [[Archer]] || 13 || [[Broa]]
|-
|-
|31.|| iTheMu1e || [[Beginner]] || 12 || [[Bera]]
|33.|| iTheMu1e || [[Beginner]] || 12 || [[Bera]]
|-
|-
|32.|| Chlopak || [[Rogue]] || 11 || [[Cassiopeia]]
|34.|| Chlopak || [[Rogue]] || 11 || [[Cassiopeia]]
|-
|-
|33.|| micr0m4chine || [[Swordman]] || 11 || [[Mardia]]
|35.|| micr0m4chine || [[Swordman]] || 11 || [[Mardia]]
|-
|-
|34.|| PhoenixBach || [[Magician]] || 10 || [[Kradia]]
|36.|| PhoenixBach || [[Magician]] || 10 || [[Kradia]]

Revision as of 00:11, 5 June 2008

Information extracted from "Community Portal, Players who have a Maplewiki account as well as Maplestory account."

Notes:

  • Rankings are updated every 3 days
  • Rankings are combined among servers
  • Rankings are according to their levels

Ranking No. Name Class Level World
1. Dante4246 Hermit 73 Mardia
2. ibtvo Cleric 62 Mardia
3. hakfkj2 Cleric 57 Aquila
4. BrownDuck Assassin 51 Khaini
5. m1tvo Spearman 50 Mardia
6. Coolquinlan Page 47 Bera
7. Toadus Hunter 46 Broa
8. ThyWarZone Assassin 43 Mardia
9. DarkRiddle13 Assassin 42 Scania
10. Tigron95 Cleric 41 Broa
11. WhiteyTidy Assassin 40 Khaini
12. xproditprox Assassin 37 Aquila
13. Ravagesage Ice/Lightning Wizard 36 Broa
14. w00gie Assassin 34 Mardia
15. imtvo Cleric 32 Mardia
16. WINNIE1879 Rogue 26 Aquila
17. ibtvoFTW Magician 23 Mardia
18. demonholy Magician 23 Bellocan
19. Dragon237 Swordman 22 Bera
20. Shiningk3y Magician 21 Scania
21. KAoHermit Rogue 21 Bera
22. m1tvoFTW Rogue 21 Mardia
23. KAoSinDit Rogue 19 Bera
24. BreezeSlayer Swordman 18 Broa
25. TwilightK3y Swordman 17 Scania
26. MehToadus Magician 17 Magician
27. Juniorice Magician 16 Bootes
28. Alsokapd Rogue 16 Broa
29. Darknessk3y Rogue 15 Scania
30. JesterBach Swordman 13 Kradia
31. 614Duck Archer 13 Khaini
32. Rehobbbed Archer 13 Broa
33. iTheMu1e Beginner 12 Bera
34. Chlopak Rogue 11 Cassiopeia
35. micr0m4chine Swordman 11 Mardia
36. PhoenixBach Magician 10 Kradia