Rankings: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
m (Updating links.)
Line 19: Line 19:
|4.|| m1tvo || [[Spearman]] || 50 || [[Mardia]]  
|4.|| m1tvo || [[Spearman]] || 50 || [[Mardia]]  
|-
|-
|5.|| BrownDuck || [[Assassin]] || 47  || [[Khaini]]  
|5.|| BrownDuck || [[Assassin Class|Assassin]] || 47  || [[Khaini]]  
|-
|-
|6.|| DarkRiddle13 || [[Assassin]] || 41 || [[Scania]]  
|6.|| DarkRiddle13 || [[Assassin Class|Assassin]] || 41 || [[Scania]]  
|-
|-
|7.|| WhiteyTidy || [[Assassin]] || 40 || [[Khaini]]
|7.|| WhiteyTidy || [[Assassin Class|Assassin]] || 40 || [[Khaini]]
|-
|-
|8.||Tigron95|| [[Cleric]] || 37 || [[Broa]]  
|8.||Tigron95|| [[Cleric]] || 37 || [[Broa]]  
|-
|-
|9.||w00gie || [[Assassin]] || 34 || [[Mardia]]
|9.||w00gie || [[Assassin Class|Assassin]] || 34 || [[Mardia]]
|-
|-
|10.|| xproditprox || [[Assassin]] || 31 || [[Aquila]]  
|10.|| xproditprox || [[Assassin Class|Assassin]] || 31 || [[Aquila]]  
|-
|-
|11.|| imtvo || [[Cleric]] || 31 || [[Mardia]]  
|11.|| imtvo || [[Cleric]] || 31 || [[Mardia]]  

Revision as of 19:39, 13 May 2008

Information extracted from "Community Portal, Players who have a Maplewiki account as well as Maplestory account."

Notes:

  • Rankings are updated every 3 days
  • Rankings are combined among servers
  • Rankings are according to their levels

Ranking No. Name Class Level World
1. Dante4246 Hermit 70 Scania
2. hakfkj2 Cleric 56 Aquila
3. ibtvo Cleric 56 Mardia
4. m1tvo Spearman 50 Mardia
5. BrownDuck Assassin 47 Khaini
6. DarkRiddle13 Assassin 41 Scania
7. WhiteyTidy Assassin 40 Khaini
8. Tigron95 Cleric 37 Broa
9. w00gie Assassin 34 Mardia
10. xproditprox Assassin 31 Aquila
11. imtvo Cleric 31 Mardia
12. demonholy Magician 23 Bellocan
13. Shiningk3y Magician 21 Scania
14. KAoHermit Thief 21 Bera
15. Dragon237 Warrior 21 Bera
16. ibtvoFTW Magician 20 Mardia
17. KAoSinDit Thief 19 Bera
18. TwilightK3y Warrior 17 Scania
19. Darknessk3y Thief 15 Scania
20. m1tvoFTW Thief 15 Mardia
21. JesterBach Warrior 13 Kradia
22. 614Duck Bowman 13 Khaini
23. iTheMu1e Beginner 12 Bera
24. Chlopak Thief 11 Cassiopeia
25. micr0m4chine Warrior 11 Mardia
26. PhoenixBach Magician 10 Kradia