Blue Canal Hood: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (Created page with '==Description== Image:Blue Canal Hood.png == Type of Item == *Armor: Thief Hat == Effects == *Weapon Defense: 63 *STR: +3 *LUK: +3 *Upgrades Available: 7 == Required Stat…') |
Kennytran4 (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
| wear = y | |||
| class = Thief | |||
| level = 90 | |||
| slots = 7 | |||
| dex = 140 | |||
| luk = 260 | |||
| type = Hat | |||
| weapondefense = 63 | |||
| strbonus = 3 | |||
| lukbonus = 3 | |||
}} | |||
==NPC Price== | |||
==NPC | |||
*130,000 mesos | *130,000 mesos | ||
== Obtained == | ==Obtained== | ||
* | *Dropped by: | ||
**[[Dunas]] | |||
**[[Giant Centipede]] | |||
**[[Lilynouch]] | |||
**[[Gatekeeper]] | |||
**[[Coco]] | |||
**[[Cold Shark]] | |||
**[[Von Leon]] | |||
**[[Master Hoblin]] | |||
**[[King Centipede]] | |||
**[[Master Harp]] | |||
**[[Kentaurus King]] | |||
*Chance to be obtained from: | |||
**[[Dragon Rider's Thief Box]] (2% chance) | |||
{{Thief Hats}} |
Latest revision as of 10:59, 27 September 2012
Blue Canal Hood | |
---|---|
Type | Hat |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 90 |
DEX | 140 |
LUK | 260 |
Bonuses | |
Weapon Defense | +63 |
STR | +3 |
LUK | +3 |
NPC Price
- 130,000 mesos
Obtained
- Dropped by:
- Chance to be obtained from:
- Dragon Rider's Thief Box (2% chance)