Master Hoblin
| Master Hoblin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Unknown (boss) | ||||||||||||
| Level | 106 | ||||||||||||
| XP gained | 15,260 | ||||||||||||
| HP | 770,000 | ||||||||||||
| MP | 30,000 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Leafre | ||||||||||||
| Area | Hoblin's Hideout | ||||||||||||
Description
Master Hoblin is the master monster of Leafre.
| Master Hoblin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Unknown (boss) | ||||||||||||
| Level | 106 | ||||||||||||
| XP gained | 15,260 | ||||||||||||
| HP | 770,000 | ||||||||||||
| MP | 30,000 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Leafre | ||||||||||||
| Area | Hoblin's Hideout | ||||||||||||
Master Hoblin is the master monster of Leafre.