Template:Mage Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Updating to Ascension.) |
||
Line 32: | Line 32: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Magic_Booster.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Magic_Booster.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[ | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Spell Booster]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Uses MP to temporarily double the speed of Magic Attacks.</td> | <td width="45%" style="border-bottom: 1px solid #ccc;">Uses MP to temporarily double the speed of Magic Attacks.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Supportive</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Supportive</td> | ||
Line 75: | Line 75: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image: | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Burning Magic.png]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[ | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Burning Magic]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;"> | <td width="45%" style="border-bottom: 1px solid #ccc;">All of your damage over time durations and damage increase when you attack enemies under damage over time, stun, freeze, darkness, or paralysis effects.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | ||
Line 86: | Line 86: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Explosion.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Explosion.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Explosion]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Explosion]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Creates a Fire | <td width="45%" style="border-bottom: 1px solid #ccc;">Creates a Fire explosion near you that hits nearby enemies.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | ||
Line 104: | Line 104: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image: | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Fire_Demon.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[ | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Fire Demon]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;"> | <td width="45%" style="border-bottom: 1px solid #ccc;">Attacks multiple enemies at once using fire balls from the Fire Demon. Monsters struck by the Fire Demon continue to take damage for a set duration.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;"> | <td width="5%" style="border-bottom: 1px solid #ccc;"><font color="#FF0000">'''Fire'''</font></td> | ||
<td width="20%" style="border-bottom: 1px solid #ccc;">-</td> | <td width="20%" style="border-bottom: 1px solid #ccc;">-</td> | ||
</tr> | </tr> | ||
Line 126: | Line 126: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image: | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Storm Magic.png]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[ | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Storm Magic]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;"> | <td width="45%" style="border-bottom: 1px solid #ccc;">Has a chance to instantly kills monsters with low HP. Damage will increase when you attack enemies under damage over time, stun, freeze, or darkness effects.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | ||
Line 137: | Line 137: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Ice_Strike.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Ice_Strike.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Ice Strike]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Ice Strike]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Creates an | <td width="45%" style="border-bottom: 1px solid #ccc;">Creates an Ice explosion near you that attacks nearby enemies.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | ||
Line 155: | Line 155: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image: | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Ice_Demon.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[ | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Ice Demon]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;"> | <td width="45%" style="border-bottom: 1px solid #ccc;">Attacks and freezes multiple enemies at once using ice fragments from the Ice Demon. Monsters struck by the Ice Demon continue to take damage for a set duration.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;"> | <td width="5%" style="border-bottom: 1px solid #ccc;"><font color="#00ffff">'''Ice'''</font></td> | ||
<td width="20%" style="border-bottom: 1px solid #ccc;">-</td> | <td width="20%" style="border-bottom: 1px solid #ccc;">-</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 07:54, 27 September 2011
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Element Amplification | Increases the MP cost and the Magic Attack of your magic skills. | Supportive | 20 | x | - | |
Seal | Seals up to 6 enemies nearby for a given duration. | Active | 20 | x | Lv. 3 Element Amplification | |
Spell Booster | Uses MP to temporarily double the speed of Magic Attacks. | Supportive | 20 | x | Lv. 3 Element Amplification | |
Elemental Decrease | Temporarily decreases the magic attributes of all attacks that you use. | Supportive | 10 | x | - | |
Teleport Mastery | When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | Active | 10 | x | Level 20 Teleport |
Fire & Poison Skills
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Burning Magic | All of your damage over time durations and damage increase when you attack enemies under damage over time, stun, freeze, darkness, or paralysis effects. | Passive | 20 | x | - | |
Explosion | Creates a Fire explosion near you that hits nearby enemies. | Active | 20 | Fire | - | |
Poison Mist | Temporarily creates a poisonous fog around you that deals damage to all enemies nearby. | Active | 20 | Poison | - | |
Fire Demon | Attacks multiple enemies at once using fire balls from the Fire Demon. Monsters struck by the Fire Demon continue to take damage for a set duration. | Active | 20 | Fire | - |
Ice & Lightning Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites | |
Storm Magic | Has a chance to instantly kills monsters with low HP. Damage will increase when you attack enemies under damage over time, stun, freeze, or darkness effects. | Passive | 20 | x | - | |
Ice Strike | Creates an Ice explosion near you that attacks nearby enemies. | Active | 20 | Ice | - | |
Thunder Spear | Creates a spear imbued with the power of lightning that attacks one enemy. The spear inflicts multiple hits on an enemy at an incredibly quick speed, possibly Stunning the enemy. | Active | 20 | Lightning | - | |
Ice Demon | Attacks and freezes multiple enemies at once using ice fragments from the Ice Demon. Monsters struck by the Ice Demon continue to take damage for a set duration. | Active | 20 | Ice | - |