Magic Booster
(Redirected from Spell Booster)
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Booster | - | 10 | Supportive | Wizard, Cleric | - | |||
Increases Magic Attack Speed for set duration. |
Skill Level | MP Cost | Booster Duration |
| |||||
1 | -56 | 20 sec | ||||||
2 | -52 | 40 sec | ||||||
3 | -48 | 60 sec | ||||||
4 | -44 | 80 sec | ||||||
5 | -40 | 100 sec | ||||||
6 | -36 | 120 sec | ||||||
7 | -32 | 140 sec | ||||||
8 | -28 | 160 sec | ||||||
9 | -24 | 180 sec | ||||||
10 | -20 | 200 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Booster | - | 20 | Supportive | Blaze Wizard (II) | - | |||
Increases Magic Attack Speed for set duration. |
Skill Level | MP Cost | Booster Duration |
| |||||
1 | -58 | 10 sec | ||||||
2 | -56 | 20 sec | ||||||
3 | -54 | 30 sec | ||||||
4 | -52 | 40 sec | ||||||
5 | -50 | 50 sec | ||||||
6 | -48 | 60 sec | ||||||
7 | -46 | 70 sec | ||||||
8 | -44 | 80 sec | ||||||
9 | -42 | 90 sec | ||||||
10 | -20 | 100 sec | ||||||
11 | -38 | 110 sec | ||||||
12 | -36 | 120 sec | ||||||
13 | -34 | 130 sec | ||||||
14 | -32 | 140 sec | ||||||
15 | -30 | 150 sec | ||||||
16 | -28 | 160 sec | ||||||
17 | -26 | 170 sec | ||||||
18 | -24 | 180 sec | ||||||
19 | -22 | 190 sec | ||||||
20 | -20 | 200 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Booster | - | - | Supportive | Evan (VI) | - | |||
Increases Magic Attack Speed for set duration. |
Skill Level | MP Cost | Booster Duration |
| |||||
1 | -76 | 110 sec | ||||||
2 | -74 | 120 sec | ||||||
3 | -72 | 130 sec | ||||||
4 | -70 | 140 sec | ||||||
5 | -68 | 150 sec | ||||||
6 | -66 | 160 sec | ||||||
7 | -64 | 170 sec | ||||||
8 | -62 | 180 sec | ||||||
9 | -60 | 190 sec | ||||||
10 | -58 | 200 sec | ||||||
11 | -56 | 210 sec | ||||||
12 | -54 | 220 sec | ||||||
13 | -52 | 230 sec | ||||||
14 | -50 | 240 sec | ||||||
15 | -48 | 250 sec | ||||||
16 | -46 | 260 sec | ||||||
17 | -44 | 270 sec | ||||||
18 | -42 | 280 sec | ||||||
19 | -40 | 290 sec | ||||||
20 | -38 | 300 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Magic Booster | - | 10 | Supportive | Luminous (II) | - | |||
Increases the attack speed of your weapon. Must have a Shining Rod equipped. |
Skill Level | MP Cost | Booster Duration |
| |||||
1 | -48 | 18 sec | ||||||
2 | -46 | 36 sec | ||||||
3 | -44 | 54 sec | ||||||
4 | -42 | 72 sec | ||||||
5 | -40 | 90 sec | ||||||
6 | -38 | 108 sec | ||||||
7 | -36 | 126 sec | ||||||
8 | -34 | 144 sec | ||||||
9 | -32 | 162 sec | ||||||
10 | -30 | 180 sec |