Wulin Yaoseng Clone
| Wulin Yaoseng Clone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Human | ||||||||||||
| Level | 140 | ||||||||||||
| XP gained | 200,000 | ||||||||||||
| HP | 15,000,000 | ||||||||||||
| MP | 35,00 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Missing - please add! | ||||||||||||
| Area | Missing - please add! | ||||||||||||
| Wulin Yaoseng Clone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Human | ||||||||||||
| Level | 140 | ||||||||||||
| XP gained | 200,000 | ||||||||||||
| HP | 15,000,000 | ||||||||||||
| MP | 35,00 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Missing - please add! | ||||||||||||
| Area | Missing - please add! | ||||||||||||