Wind Shot
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Wind Shot | - | 15 | Active | Wind Archer (III) | - | |||
Fires 3 arrows to inflict damage on a monster. Available only during Eagle Eye transformation. |
Skill Level | MP Cost | Damage |
| |||||
1 | -18 | 310% | ||||||
2 | -18 | 315% | ||||||
3 | -18 | 320% | ||||||
4 | -18 | 325% | ||||||
5 | -21 | 330% | ||||||
6 | -21 | 335% | ||||||
7 | -21 | 340% | ||||||
8 | -21 | 345% | ||||||
9 | -24 | 350% | ||||||
10 | -24 | 355% | ||||||
11 | -24 | 360% | ||||||
12 | -24 | 365% | ||||||
13 | -27 | 370% | ||||||
14 | -27 | 375% | ||||||
15 | -27 | 380% | ||||||
16 | -27 | 385% | ||||||
17 | -31 | 390% |
The bolded skill levels can be obtained from the effect of Combat Orders.