Wind Piercing
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Wind Piercing | - | 20 | Active | Wind Archer (III) | - | |||
| Inflict significant damage to multiple enemies with a single powerful blow and absorb a percentage of the damage dealt as HP. You cannot absorb more than half of your Max HP or more than the enemy's Max HP. Available only during Eagle Eye transformation. | ||||||||
| Skill Level | MP Cost | Damage | Max Monsters Hit | Damage Absorbed |
| |||
| 1 | -15 | 560% | 3 | 10% | ||||
| 2 | -15 | 570% | 3 | 12% | ||||
| 3 | -15 | 580% | 3 | 14% | ||||
| 4 | -15 | 590% | 3 | 16% | ||||
| 5 | -18 | 600% | 3 | 18% | ||||
| 6 | -18 | 610% | 4 | 20% | ||||
| 7 | -18 | 620% | 4 | 22% | ||||
| 8 | -18 | 630% | 4 | 24% | ||||
| 9 | -18 | 640% | 4 | 26% | ||||
| 10 | -21 | 650% | 4 | 28% | ||||
| 11 | -21 | 660% | 5 | 30% | ||||
| 12 | -21 | 670% | 5 | 32% | ||||
| 13 | -21 | 680% | 5 | 34% | ||||
| 14 | -21 | 690% | 5 | 36% | ||||
| 15 | -24 | 700% | 5 | 38% | ||||
| 16 | -24 | 710% | 6 | 40% | ||||
| 17 | -24 | 720% | 6 | 42% | ||||
| 18 | -24 | 730% | 6 | 44% | ||||
| 19 | -24 | 740% | 6 | 46% | ||||
| 20 | -27 | 750% | 6 | 48% | ||||
| 21 | -27 | 760% | 7 | 50% | ||||
| 22 | -27 | 770% | 7 | 52% |
The bolded skill levels can be obtained from the effect of Combat Orders.