Static Thumper (Marauder)
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Image of the Static Thumper (Marauder) {{{type}}}. | Static Thumper (Marauder) | - | 20 | Active | Marauder, Thunder Breaker (III) |
- | ||
Pounds the ground to create a shockwave that damages multiple enemies. |
Skill Level | MP Cost | Damage | Max Monsters Hit |
| ||||
1 | -18 | 655% | 6 | |||||
2 | -18 | 660% | 6 | |||||
3 | -18 | 665% | 6 | |||||
4 | -20 | 670% | 6 | |||||
5 | -20 | 675% | 6 | |||||
6 | -20 | 680% | 6 | |||||
7 | -20 | 685% | 6 | |||||
8 | -22 | 690% | 6 | |||||
9 | -22 | 695% | 6 | |||||
10 | -22 | 700% | 6 | |||||
11 | -22 | 705% | 6 | |||||
12 | -24 | 710% | 6 | |||||
13 | -24 | 715% | 6 | |||||
14 | -24 | 720% | 6 | |||||
15 | -24 | 725% | 6 | |||||
16 | -26 | 730% | 6 | |||||
17 | -26 | 735% | 6 | |||||
18 | -36 | 740% | 6 | |||||
19 | -36 | 745% | 6 | |||||
20 | -38 | 750% | 6 | |||||
21 | -38 | 755% | 6 | |||||
22 | -40 | 760% | 6 |
The bolded skill levels can be obtained from the effect of Combat Orders. Only Applicable to Thunder Breakers.