Soul Stone
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Soul Stone | - | 20 | Supportive | Evan (X) | - | |||
Casts a buff that holds Souls. A character who dies whose Soul is being held will be resurrected immediately in the same location. This buff is randomly cast on party members. [Cooldown: 6 min] |
Skill Level | MP Cost | Party Members Revived | Duration | HP Recovered upon Revival |
| |||
1 | -100 | 3 | 110 sec | 23% | ||||
2 | -100 | 3 | 120 sec | 26% | ||||
3 | -100 | 3 | 130 sec | 29% | ||||
4 | -100 | 3 | 140 sec | 32% | ||||
5 | -100 | 3 | 150 sec | 35% | ||||
6 | -100 | 4 | 160 sec | 38% | ||||
7 | -100 | 4 | 170 sec | 41% | ||||
8 | -100 | 4 | 180 sec | 44% | ||||
9 | -100 | 4 | 190 sec | 47% | ||||
10 | -100 | 4 | 200 sec | 50% | ||||
11 | -100 | 5 | 210 sec | 53% | ||||
12 | -100 | 5 | 220 sec | 56% | ||||
13 | -100 | 5 | 230 sec | 59% | ||||
14 | -100 | 5 | 240 sec | 62% | ||||
15 | -100 | 5 | 250 sec | 65% | ||||
16 | -100 | 6 | 260 sec | 68% | ||||
17 | -100 | 6 | 270 sec | 71% | ||||
18 | -100 | 6 | 280 sec | 74% | ||||
19 | -100 | 6 | 290 sec | 77% | ||||
20 | -100 | 6 | 300 sec | 80% | ||||
21 | -100 | 6 | 310 sec | 83% | ||||
22 | -100 | 6 | 320 sec | 86% |
The bolded skill levels can be obtained from the effect of Combat Orders.