Soul Charge
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Soul Charge | - | 10 | Supportive | Dawn Warrior (III) | - | |||
Temporarily increases damage. |
Skill Level | MP Cost | Duration | Damage |
| ||||
1 | -25 | 30 sec | +12% | |||||
2 | -25 | 60 sec | +14% | |||||
3 | -25 | 90 sec | +16% | |||||
4 | -30 | 120 sec | +18% | |||||
5 | -30 | 150 sec | +20% | |||||
6 | -30 | 180 sec | +22% | |||||
7 | -35 | 210 sec | +24% | |||||
8 | -35 | 240 sec | +26% | |||||
9 | -35 | 270 sec | +28% | |||||
10 | -40 | 300 sec | +30% | |||||
11 | -40 | 330 sec | +32% | |||||
12 | -40 | 360 sec | +34% |
The bolded skill levels can be obtained through Combat Orders.