Shinsoo (Boss)
| Shinsoo (Boss) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Enchanted (boss) | ||||||||||||
| Level | 190 | ||||||||||||
| XP gained | |||||||||||||
| HP | 70,000,000 | ||||||||||||
| MP | 25,000 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Gate to the Future | ||||||||||||
| Area | Knight Stronghold: Cygnus's Chamber | ||||||||||||
| Shinsoo (Boss) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Enchanted (boss) | ||||||||||||
| Level | 190 | ||||||||||||
| XP gained | |||||||||||||
| HP | 70,000,000 | ||||||||||||
| MP | 25,000 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Gate to the Future | ||||||||||||
| Area | Knight Stronghold: Cygnus's Chamber | ||||||||||||