Safe Guard
| Safe Guard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Unknown | ||||||||||||
| Level | 12 | ||||||||||||
| XP gained | 0 | ||||||||||||
| HP | 200 | ||||||||||||
| MP | 50 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Ludus Lake | ||||||||||||
| Area | Safe - 1st Entrance | ||||||||||||
| Safe Guard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Unknown | ||||||||||||
| Level | 12 | ||||||||||||
| XP gained | 0 | ||||||||||||
| HP | 200 | ||||||||||||
| MP | 50 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Ludus Lake | ||||||||||||
| Area | Safe - 1st Entrance | ||||||||||||